Avante | DRE Voting System Results
| Question | Average Score | Average Weighted Score |
|---|---|---|
| I would like to use this voting system in an election. | 3.63 | 7.27 |
| There were too many steps in using this voting system. | 3.69 | |
| I thought this voting system was easy to use. | 3.77 | 7.54 |
| The instructions for this voting system were difficult to understand. | 3.73 | |
| The buttons or touch screen were easy to use. | 3.98 | |
| It was hard to move around the ballot with this system. | 3.63 | |
| I think that most people could learn to use this voting system very quickly. | 3.82 | 7.63 |
| I found this voting system awkward or difficult to use. | 3.57 | 7.14 |
| I felt very confident that my vote was cast correctly with this voting system. | 3.83 | 11.50 |
| I would need help each time I used this voting system. | 3.47 | 10.40 |
| The ballot text was easy to read or hear. | 4.04 | |
| Casting my vote was easy. | 3.90 | |
| 44.61 | 73.49 | |
| Writing in a candidate was easy this question appeared on the survey but was not included in the final score |
3.80 | |
| Number of People Surveyed | 49 |
Avante | DRE Voting System Results + Comments (pdf)
Avante | DRE Voting System Results + Comments (Word document)
SOS Summary from Avante presentation to County Clerks on April 5th (Word document)