Avante | Optical Voting System Results
| Question | Average Score | Average Weighted Score |
|---|---|---|
| I would like to use this voting system in an election. | 3.45 | 6.90 |
| There were too many steps in using this voting system. | 3.45 | |
| I thought this voting system was easy to use. | 3.61 | 7.23 |
| The instructions for this voting system were difficult to understand. | 3.65 | |
| The buttons or touch screen were easy to use. | 3.61 | |
| It was hard to move around the ballot with this system. | 3.42 | |
| I think that most people could learn to use this voting system very quickly. | 3.39 | 6.77 |
| I found this voting system awkward or difficult to use. | 3.19 | 6.39 |
| I felt very confident that my vote was cast correctly with this voting system. | 3.97 | 11.90 |
| I would need help each time I used this voting system. | 3.55 | 10.65 |
| The ballot text was easy to read or hear. | 3.97 | |
| Casting my vote was easy. | 3.83 | |
| 42.71 | 71.39 | |
| Writing in a candidate was easy this question appeared on the survey but was not included in the final score |
3.60 | |
| Number of People Surveyed | 31 |
Avante | Optical Voting System Results + Comments (pdf)
Avante | Optical Voting System Results + Comments (Word document)
Summary from Avante presentation to County Clerks on April 5th (Word document)