Advanced Voting Solutions | Vote by Phone Results
| Question | Average Score | Average Weighted Score |
|---|---|---|
| I would like to use this voting system in an election. | 3.78 | 7.55 |
| There were too many steps in using this voting system. | 3.56 | |
| I thought this voting system was easy to use. | 3.57 | 7.14 |
| The instructions for this voting system were difficult to understand. | 3.67 | |
| The buttons or touch screen were easy to use. | 3.66 | |
| It was hard to move around the ballot with this system. | 3.48 | |
| I think that most people could learn to use this voting system very quickly. | 3.75 | 7.50 |
| I found this voting system awkward or difficult to use. | 3.52 | 7.04 |
| I felt very confident that my vote was cast correctly with this voting system. | 3.58 | 10.75 |
| I would need help each time I used this voting system. | 3.57 | 10.71 |
| The ballot text was easy to read or hear. | 3.48 | |
| Casting my vote was easy. | 3.56 | |
| 40.32 | 68.38 | |
| Writing in a candidate was easy this question appeared on the survey but was not included in the final score |
2.88 | |
| Number of People Surveyed | 50 |
Advanced Voting Solutions | Vote by Phone Results + Comments (pdf)
Advanced Voting Solutions | Vote by Phone Results + Comments (Word document)