Advanced Voting Solutions | WINVote Results
| Question | Average Score | Average Weighted Score |
|---|---|---|
| I would like to use this voting system in an election. | 3.27 | 6.54 |
| There were too many steps in using this voting system. | 3.56 | |
| I thought this voting system was easy to use. | 3.48 | 6.95 |
| The instructions for this voting system were difficult to understand. | 3.65 | |
| The buttons or touch screen were easy to use. | 3.53 | |
| It was hard to move around the ballot with this system. | 3.27 | |
| I think that most people could learn to use this voting system very quickly. | 3.62 | 7.24 |
| I found this voting system awkward or difficult to use. | 3.25 | 6.50 |
| I felt very confident that my vote was cast correctly with this voting system. | 3.77 | 11.30 |
| I would need help each time I used this voting system. | 3.44 | 10.31 |
| The ballot text was easy to read or hear. | 3.89 | |
| Casting my vote was easy. | 3.78 | |
| 41.95 | 69.81 | |
| Writing in a candidate was easy this question appeared on the survey but was not included in the final score |
3.53 | |
| Number of People Surveyed | 64 |
Advanced Voting Solutions | WINVote Results + Comments (pdf)
Advanced Voting Solutions | WINVote Results + Comments (Word document)