ES&S | Automark Results
| Question | Average Score | Average Weighted Score |
|---|---|---|
| I would like to use this voting system in an election. | 3.93 | 7.87 |
| There were too many steps in using this voting system. | 3.74 | |
| I thought this voting system was easy to use. | 4.03 | 8.07 |
| The instructions for this voting system were difficult to understand. | 3.79 | |
| The buttons or touch screen were easy to use. | 4.07 | |
| It was hard to move around the ballot with this system. | 3.67 | |
| I think that most people could learn to use this voting system very quickly. | 3.93 | 7.87 |
| I found this voting system awkward or difficult to use. | 3.78 | 7.57 |
| I felt very confident that my vote was cast correctly with this voting system. | 4.20 | 12.60 |
| I would need help each time I used this voting system. | 3.56 | 10.67 |
| The ballot text was easy to read or hear. | 4.00 | |
| Casting my vote was easy. | 3.98 | |
| 46.31 | 77.25 | |
| Writing in a candidate was easy this question appeared on the survey but was not included in the final score |
3.82 | |
| Number of People Surveyed | 61 |
ES&S | Automark Results + Comments (pdf)
ES&S | Automark Results + Comments (Word document)
SOS Summary from ES&S presentation to County Clerks on April 5th (Word document)