Hart InterCivic | eSlate Results
| Question | Average Score | Average Weighted Score |
|---|---|---|
| I would like to use this voting system in an election. | 3.70 | 7.40 |
| There were too many steps in using this voting system. | 3.73 | |
| I thought this voting system was easy to use. | 3.75 | 7.51 |
| The instructions for this voting system were difficult to understand. | 3.68 | |
| The buttons or touch screen were easy to use. | 3.84 | |
| It was hard to move around the ballot with this system. | 3.62 | |
| I think that most people could learn to use this voting system very quickly. | 3.61 | 7.21 |
| I found this voting system awkward or difficult to use. | 3.47 | 6.94 |
| I felt very confident that my vote was cast correctly with this voting system. | 3.75 | 11.26 |
| I would need help each time I used this voting system. | 3.36 | 10.09 |
| The ballot text was easy to read or hear. | 3.91 | |
| Casting my vote was easy. | 3.92 | |
| 43.35 | 71.31 | |
| Writing in a candidate was easy this question appeared on the survey but was not included in the final score |
3.28 | |
| Number of People Surveyed | 78 |
Hart InterCivic | eSlate Results + Comments (pdf)
Hart InterCivic | eSlate Results + Comments (Word document)
SOS Summary from Hart InterCivic presentation to County Clerks on April 5th (Word document)