PhonElect | Vote by Phone Results
| Question | Average Score | Average Weighted Score |
|---|---|---|
| I would like to use this voting system in an election. | 3.20 | 6.41 |
| There were too many steps in using this voting system. | 3.02 | |
| I thought this voting system was easy to use. | 3.25 | 6.50 |
| The instructions for this voting system were difficult to understand. | 3.21 | |
| The buttons or touch screen were easy to use. | 3.91 | |
| It was hard to move around the ballot with this system. | 2.69 | |
| I think that most people could learn to use this voting system very quickly. | 3.30 | 6.60 |
| I found this voting system awkward or difficult to use. | 2.93 | 5.85 |
| I felt very confident that my vote was cast correctly with this voting system. | 3.38 | 10.14 |
| I would need help each time I used this voting system. | 3.05 | 9.14 |
| The ballot text was easy to read or hear. | 3.86 | |
| Casting my vote was easy. | 3.42 | |
| 37.93 | 62.75 | |
| Writing in a candidate was easy this question appeared on the survey but was not included in the final score |
3.58 | |
| Number of People Surveyed | 44 |
PhonElect | Vote by Phone Results + Comments (pdf)
PhonElect | Vote by Phone Results + Comments (Word document)
SOS Summary from PhonElect presentation to County Clerks on April 5th (Word document)
PhonElect presentation to County Clerks on April 5th (Power Point)