VoteHere | Sentinel Results
| Question | Average Score | Average Weighted Score |
|---|---|---|
| I would like to use this voting system in an election. | 3.67 | 7.33 |
| There were too many steps in using this voting system. | 4.33 | |
| I thought this voting system was easy to use. | 4.33 | 8.67 |
| The instructions for this voting system were difficult to understand. | 4.33 | |
| The buttons or touch screen were easy to use. | 4.33 | |
| I think that most people could learn to use this voting system very quickly. | 4.33 | 8.67 |
| I found this voting system awkward or difficult to use. | 4.33 | 8.67 |
| I felt very confident that my vote was cast correctly with this voting system. | 3.67 | 11.00 |
| I would need help each time I used this voting system. | 4.33 | 13.00 |
| The ballot text was easy to read or hear. | 3.00 | |
| 38.67 | 71.33 | |
| total possible | 50 | 90 |
| Writing in a candidate was easy this question appeared on the survey but was not included in the final score |
3.80 | |
| Number of People Surveyed | 3 |
VoteHere | Sentinel Results + Comments (pdf)
VoteHere | Sentinel Results + Comments (Word document)
SOS Summary from VoteHere presentation to County Clerks on April 5th (Word document)