| RETURNS BY DAY/COUNTY: | Through May 4 |
May 5 | May 6 | May 7 | May 8 | May 11 | May 12 | May 13 | May 14 | May 15 | May 18 | May 19 |
| Baker | 300 | 265 | 226 | 168 | 136 | 241 | 247 | 160 | 149 | 182 | 374 | 457 |
| Benton | 0 | 506 | 221 | 311 | 256 | 406 | 557 | 331 | 436 | 572 | 1,000 | 1,404 |
| Clackamas | 1,829 | 4,803 | 2,429 | 1,986 | 2,325 | 2,945 | 3,551 | 2,636 | 2,513 | 4,063 | 6,172 | 10,318 |
| Clatsop | 678 | 425 | 224 | 337 | 250 | 377 | 265 | 310 | 274 | 238 | 556 | 774 |
| Columbia | 62 | 41 | 170 | 216 | 462 | 1,046 | 845 | 653 | 566 | 646 | 1,232 | 1,948 |
| Coos | 345 | 20 | 515 | 292 | 154 | 222 | 206 | 583 | 51 | 433 | 297 | 790 |
| Crook | 65 | 176 | 119 | 106 | 77 | 124 | 116 | 86 | 84 | 127 | 187 | 371 |
| Curry | 44 | 128 | 511 | 411 | 282 | 437 | 451 | 317 | 296 | 245 | 642 | 281 |
| Deschutes | 367 | 1,369 | 942 | 646 | 623 | 811 | 950 | 629 | 690 | 924 | 1,900 | 2,444 |
| Douglas | 825 | 758 | 594 | 276 | 392 | 519 | 583 | 443 | 488 | 431 | 790 | 1,483 |
| Gilliam | 26 | 12 | 8 | 7 | 11 | 16 | 8 | 3 | 19 | 22 | 23 | 62 |
| Grant | 222 | 59 | 78 | 37 | 53 | 100 | 90 | 69 | 61 | 49 | 144 | 278 |
| Harney | 171 | 95 | 80 | 61 | 48 | 77 | 70 | 69 | 58 | 100 | 240 | 180 |
| Hood River | 30 | 80 | 60 | 42 | 44 | 72 | 74 | 61 | 54 | 46 | 104 | 152 |
| Jackson | 259 | 753 | 468 | 428 | 364 | 738 | 688 | 543 | 658 | 794 | 1,783 | 2,028 |
| Jefferson | 38 | 146 | 70 | 48 | 67 | 78 | 101 | 64 | 85 | 81 | 181 | 205 |
| Josephine | 268 | 75 | 1,235 | 429 | 373 | 693 | 589 | 441 | 579 | 550 | 1,448 | 1,460 |
| Klamath | 584 | 349 | 210 | 181 | 185 | 304 | 260 | 270 | 282 | 281 | 665 | 1,158 |
| Lake | 80 | 9 | 8 | 19 | 19 | 32 | 27 | 33 | 25 | 39 | 91 | 68 |
| Lane | 306 | 842 | 3,425 | 2,611 | 2,599 | 3,875 | 3,720 | 3,074 | 2,868 | 3,864 | 7,198 | 11,730 |
| Lincoln | 502 | 909 | 258 | 809 | 762 | 1,139 | 603 | 458 | 1,238 | 494 | 1,657 | 2,567 |
| Linn | 180 | 63 | 1,484 | 263 | 415 | 411 | 300 | 365 | 300 | 300 | 640 | 1,057 |
| Malheur | 0 | 208 | 97 | 66 | 58 | 87 | 95 | 86 | 98 | 95 | 201 | 38 |
| Marion | 1,974 | 5,290 | 2,430 | 2,552 | 2,553 | 4,184 | 3,213 | 2,384 | 2,168 | 5,670 | 3,011 | 5,600 |
| Morrow | 69 | 50 | 13 | 14 | 18 | 28 | 47 | 27 | 10 | 26 | 77 | 74 |
| Multnomah | 8,936 | 9,678 | 4,688 | 4,153 | 4,426 | 6,239 | 7,711 | 5,208 | 4,884 | 5,315 | 13,778 | 21,983 |
| Polk | 830 | 290 | 144 | 142 | 136 | 154 | 366 | 217 | 201 | 191 | 596 | 499 |
| Sherman | 24 | 7 | 13 | 10 | 2 | 14 | 11 | 5 | 5 | 14 | 32 | 52 |
| Tillamook | 347 | 574 | 322 | 227 | 309 | 361 | 256 | 327 | 260 | 276 | 609 | 939 |
| Umatilla | 64 | 3 | 13 | 165 | 170 | 246 | 265 | 180 | 162 | 225 | 391 | 285 |
| Union | 835 | 347 | 309 | 210 | 184 | 321 | 290 | 238 | 268 | 244 | 638 | 855 |
| Wallowa | 52 | 61 | 92 | 119 | 134 | 118 | 112 | 140 | 85 | 96 | 291 | 384 |
| Wasco | 244 | 644 | 416 | 340 | 393 | 504 | 432 | 367 | 345 | 326 | 800 | 1,090 |
| Washington | 266 | 7,132 | 2,902 | 2,570 | 2,160 | 3,844 | 4,391 | 3,343 | 3,249 | 3,334 | 6,892 | 9,417 |
| Wheeler | 20 | 4 | 4 | 0 | 15 | 37 | 14 | 23 | 15 | 20 | 39 | 66 |
| Yamhill | 436 | 120 | 634 | 371 | 356 | 458 | 347 | 469 | 390 | 600 | 1016 | 1655 |
| Through May 4 |
May 5 | May 6 | May 7 | May 8 | May 11 | May 12 | May 13 | May 14 | May 15 | May 18 | May 19 | |
| Number of ballots returned on this day | 21,278 | 36,291 | 25,412 | 20,623 | 20,811 | 31,258 | 31,851 | 24,612 | 23,914 | 30,913 | 55,695 | 84,152 |
| Daily return as % of total absentees | 3% | 5% | 3% | 3% | 3% | 4% | 4% | 3% | 3% | 4% | 7% | 11% |
| Daily return as % of total return | 5% | 9% | 6% | 5% | 5% | 8% | 8% | 6% | 6% | 8% | 14% | 21% |
| Cumulative number of ballots returned | 21,278 | 57,569 | 82,981 | 103,604 | 124,415 | 155,673 | 187,524 | 212,136 | 236,050 | 266,963 | 322,658 | 406,810 |
| Cumulative return as % of total absentees | 3% | 7% | 11% | 13% | 16% | 20% | 24% | 27% | 30% | 34% | 41% | 52% |
| Cumulative return as % of total return | 5% | 14% | 20% | 25% | 31% | 38% | 46% | 52% | 58% | 66% | 79% | 100% |
Last Updated 05/20/98 by Amy Y. Cody