| Statewide Absentee Ballot Returns as of: |
05/19/98 |
| Total # Registered Voters: |
1,909,798 |
| Total # Registered Absentee Voters: |
785,879 |
| Percentage of Registered Absentees: |
41% |
| Number of Ballots Returned: |
406,810 |
| Percentage of Absentee Ballots Returned: |
52% |
| Absentee Ballots Returned as a Percentage of Total # of Registered Voters. |
21% |
|
County |
Registered Voters |
Registered Absentees |
% Absentees |
Ballots Returned |
% of Absentee Ballots Returned |
Absentee Ballots Returned as a Percentage of Total # of Registered Voters |
| Baker | 10,001 | 5,019 | 50% | 2,905 | 58% | 29% |
| Benton | 44,713 | 10,169 | 23% | 6,000 | 59% | 13% |
| Clackamas | 200,257 | 90,238 | 45% | 45,570 | 50% | 23% |
| Clatsop | 21,185 | 8,577 | 40% | 4,708 | 55% | 22% |
| Columbia | 25,773 | 12,968 | 50% | 7,887 | 61% | 31% |
| Coos | 37,854 | 7,111 | 19% | 3,908 | 55% | 10% |
| Crook | 9,965 | 2,710 | 27% | 1,638 | 60% | 16% |
| Curry | 14,401 | 6,112 | 42% | 4,045 | 66% | 28% |
| Deschutes | 65,124 | 19,287 | 30% | 12,295 | 64% | 19% |
| Douglas | 59,886 | 13,644 | 23% | 7,582 | 56% | 13% |
| Gilliam | 1,293 | 336 | 26% | 217 | 65% | 17% |
| Grant | 4,984 | 1,785 | 36% | 1,240 | 69% | 25% |
| Harney | 4,452 | 1,774 | 40% | 1,249 | 70% | 28% |
| Hood River | 10,107 | 1,462 | 14% | 819 | 56% | 8% |
| Jackson | 102,310 | 17,686 | 17% | 9,504 | 54% | 9% |
| Jefferson | 8,926 | 1,872 | 21% | 1,164 | 62% | 13% |
| Josephine | 46,387 | 13,345 | 29% | 8,140 | 61% | 18% |
| Klamath | 34,818 | 8,144 | 23% | 4,729 | 58% | 14% |
| Lake | 4,688 | 605 | 13% | 450 | 74% | 10% |
| Lane | 189,974 | 87,378 | 46% | 46,112 | 53% | 24% |
| Lincoln | 28,195 | 19,613 | 70% | 11,396 | 58% | 40% |
| Linn | 58,767 | 11,256 | 19% | 5,778 | 51% | 10% |
| Malheur | 13,945 | 2,600 | 19% | 1,129 | 43% | 8% |
| Marion | 144,730 | 83,180 | 57% | 41,029 | 49% | 28% |
| Morrow | 4,752 | 790 | 17% | 453 | 57% | 10% |
| Multnomah | 379,673 | 191,305 | 50% | 96,999 | 51% | 26% |
| Polk | 34,537 | 7,723 | 22% | 3,766 | 49% | 11% |
| Sherman | 1,328 | 267 | 20% | 189 | 71% | 14% |
| Tillamook | 15,001 | 7,272 | 48% | 4,807 | 66% | 32% |
| Umatilla | 32,123 | 5,294 | 16% | 2,169 | 41% | 7% |
| Union | 14,726 | 8,003 | 54% | 4,739 | 59% | 32% |
| Wallowa | 4,964 | 2,644 | 53% | 1,684 | 64% | 34% |
| Wasco | 13,633 | 8,411 | 62% | 5,901 | 70% | 43% |
| Washington | 222,134 | 115,120 | 52% | 49,500 | 43% | 22% |
| Wheeler | 1,014 | 384 | 38% | 257 | 67% | 25% |
| Yamhill | 43,178 | 11,795 | 27% | 6,852 | 58% | 16% |
| STATEWIDE | 1,909,798 | 785,879 | 41% | 406,810 | 52% | 21% |
Last Updated 05/20/98 by Amy Y. Cody