| STATE MEASURE NO. 52 Authorizes State Lottery Bond Program To Finance Public School Projects |
||
| County | *Yes | No |
| Baker | 3,686 | 2,368 |
| Benton | 19,808 | 7,221 |
| Clackamas | 86,295 | 31,433 |
| Clatsop | 9,291 | 3,373 |
| Columbia | 11,911 | 4,512 |
| Coos | 16,213 | 6,600 |
| Crook | 4,362 | 1,698 |
| Curry | 5,909 | 2,489 |
| Deschutes | 28,515 | 9,418 |
| Douglas | 24,185 | 10,061 |
| Gilliam | 615 | 234 |
| Grant | 2,060 | 998 |
| Harney | 1,768 | 817 |
| Hood River | 4,584 | 1,777 |
| Jackson | 43,278 | 14,116 |
| Jefferson | 3,547 | 1,411 |
| Josephine | 18,080 | 7,502 |
| Klamath | 13,769 | 4,799 |
| Lake | 1,962 | 804 |
| Lane | 80,395 | 24,659 |
| Lincoln | 12,663 | 4,405 |
| Linn | 22,384 | 9,646 |
| Malheur | 5,271 | 2,652 |
| Marion | 59,797 | 26,799 |
| Morrow | 1,654 | 846 |
| Multnomah | 163,155 | 50,825 |
| Polk | 13,826 | 6,058 |
| Sherman | 592 | 242 |
| Tillamook | 6,673 | 2,576 |
| Umatilla | 12,129 | 5,180 |
| Union | 6,051 | 2,264 |
| Wallowa | 2,384 | 894 |
| Wasco | 6,231 | 2,476 |
| Washington | 93,663 | 33,186 |
| Wheeler | 425 | 261 |
| Yamhill | 18,611 | 8,825 |
| TOTAL | 805,742 | 293,425 |
*Indicates Passage or Nonpassage of Measure
Last updated 12/3/97 by Debbie Hembree