| County | Total Registration |
Total Number of Votes Cast |
Percent of Total Participation |
| Baker | 10,027 | 6,158 | 61.41% |
| Benton | 47,476 | 27,466 | 57.85% |
| Clackamas | 192,318 | 121,058 | 63.00% |
| Clatsop | 21,530 | 12,840 | 59.64% |
| Columbia | 25,344 | 16,563 | 65.35% |
| Coos | 38,414 | 23,244 | 60.51% |
| Crook | 10,067 | 6,163 | 61.21% |
| Curry | 14,047 | 8,776 | 62.40% |
| Deschutes | 64,971 | 38,439 | 59.00% |
| Douglas | 61,099 | 34,774 | 56.90% |
| Gilliam | 1,300 | 856 | 65.80% |
| Grant | 5,052 | 3,186 | 63.06% |
| Harney | 4,479 | 2,639 | 58.00% |
| Hood River | 10,130 | 6,450 | 64.00% |
| Jackson | 102,512 | 59,027 | 57.60% |
| Jefferson | 8,904 | 5,034 | 56.52% |
| Josephine | 46,265 | 25,922 | 56.00% |
| Klamath | 34,708 | 18,932 | 54.55% |
| Lake | 4,847 | 2,824 | 59.00% |
| Lane | 187,239 | 108,474 | 57.90% |
| Lincoln | 28,422 | 17,281 | 60.80% |
| Linn | 55,670 | 33,377 | 59.96% |
| Malheur | 13,289 | 8,105 | 60.90% |
| Marion | 136,700 | 87,992 | 64.36% |
| Morrow | 4,761 | 2,672 | 56.00% |
| Multnomah | 386,225 | 218,991 | 56.70% |
| Polk | 34,484 | 20,516 | 59.40% |
| Sherman | 1,292 | 843 | 65.24% |
| Tillamook | 15,062 | 9,485 | 62.00% |
| Umatilla | 32,192 | 17,931 | 55.70% |
| Union | 14,660 | 9,559 | 65.20% |
| Wallowa | 5,029 | 3,326 | 66.14% |
| Wasco | 13,794 | 8,861 | 64.23% |
| Washington | 213,580 | 130,727 | 61.20% |
| Wheeler | 1,055 | 704 | 66.73% |
| Yamhill | 41,220 | 27,830 | 67.52% |
| TOTAL | 1,888,164 | 1,127,025 | 59.69% |
Last updated 12/3/97 by Debbie Hembree