This listing includes contribution and expenditure violation cases in 2006 and 2007 for state political action committees, arranged in alphabetical order by committee name.
To access a printer friendly .pdf version of this table click here.
| Committee Name | Case # | Violation Type | Report/ Election |
Date of Proposed Penalty Notice | Proposed Penalty | Date of Hearing Request | Date of Final Order | Assessed Penalty |
|---|---|---|---|---|---|---|---|---|
| 13 Enviros PAC | 8990 | late | 1st pre-election / 2006 General | 3/23/07 | $.36 | 5/31/07 | $.00 | |
| 13 Enviros PAC | 9554 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $70.00 | |||
| AFSCME Local 3580 PAC | 8686 | late | 1st pre-election / 2006 Primary | 7/10/06 | $20.00 | 8/14/06 | $.00 | |
| AGC Committee for Action | 9144 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $870.00 | 5/31/07 | 7/27/07 | $870.00 |
| AIA Oregon PAC | 8687 | late | 1st pre-election / 2006 Primary | 7/10/06 | $39.42 | 8/14/06 | $.00 | |
| Alliance - PAC | 8790 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $1,337.50 | 10/24/06 | $1,337.50 | |
| Amalgamated Transit Union 757 Political Fund | 8768 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $870.00 | 10/24/06 | $870.00 | |
| Amalgamated Transit Union 757 Political Fund | 8829 | late | post-election / 2006 Primary | 12/7/06 | $431.28 | 3/9/07 | $431.28 | |
| Amalgamated Transit Union 757 Political Fund | 9007 | late | 2nd pre-election / 2006 General | 4/12/07 | $100.00 | 5/31/07 | $100.00 | |
| American Council of Engineering Companies - Oregon PAC | 8958 | late | 1st pre-election / 2006 General | 3/23/07 | $29.41 | 3/28/07 | 6/8/07 | $.00 |
| American Federation of Teachers-Oregon Issue PAC | 9551 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $10.00 | |||
| American Institute of Architects Oregon PAC | 9008 | late | 2nd pre-election / 2006 General | 4/12/07 | $50.00 | 5/31/07 | $50.00 | |
| Asian American Coalition | 8758 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $.00 | 10/24/06 | $.00 | |
| Association of Engineering Employees of OR PAC | 9555 | insufficient | post-election / 2006 General | 8/27/08 | $10.00 | |||
| Baker County Democratic Central Committee | 8933 | late | 1st pre-election / 2006 General | 3/23/07 | $100.00 | 5/31/07 | $100.00 | |
| Bar Pilots of the Columbia River Political Committee | 9145 | late | 1st supplement to the 2nd pre-election / 2006 General | 5/16/07 | $100.00 | 7/27/07 | $100.00 | |
| Basic Rights Oregon Equality PAC | 9083 | late | 1st supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $100.00 | 3/9/07 | $100.00 | |
| Basic Rights Oregon Measure PAC | 9509 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $10.00 | |||
| Bike PAC of Oregon | 8928 | late | 1st pre-election / 2006 General | 3/23/07 | $20.00 | 5/31/07 | $.00 | |
| Bike. Walk. Vote. | 8973 | late | 1st pre-election / 2006 General | 3/23/07 | $60.00 | 5/31/07 | $60.00 | |
| BUS PAC | 8962 | late | 1st pre-election / 2006 General | 3/23/07 | $522.61 | 5/31/07 | $522.61 | |
| BUS PAC | 9149 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $100.00 | 6/5/07 | 7/27/07 | $100.00 |
| Central Oregon Progress Foundation | 8712 | late | 1st pre-election / 2006 Primary | 7/10/06 | $1.00 | 8/14/06 | $.00 | |
| Central Oregon Progress Foundation | 8794 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $50.00 | 10/24/06 | $50.00 | |
| Central Oregonians for Affordable Housing | 9044 | late | 2nd pre-election / 2006 General | 4/12/07 | $51.70 | 4/27/07 | 6/8/07 | $51.70 |
| Citizen Action for Political Education | 9091 | late | 2nd supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $100.00 | 3/9/07 | $100.00 | |
| Citizen Action for Political Education | 8929 | late | 1st pre-election / 2006 General | 3/23/07 | $1,508.92 | 5/31/07 | $1,508.92 | |
| Citizens for Responsible Government | 8711 | late | 1st pre-election / 2006 Primary | 7/10/06 | $100.00 | 7/31/06 | 8/14/06 | $.00 |
| Clackamas County Democratic Central Committee | 9433 | insufficient | post-election / 2006 Primary | 6/20/08 | $10.00 | 9/19/08 | $.00 | |
| Clatsop County Democratic Central Committee | 8735 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $.52 | 10/24/06 | $.00 | |
| Clatsop County Republican Central Committee | 8736 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $.00 | 10/24/06 | $.00 | |
| Columbia County Democratic Central Committee | 8934 | late | 1st pre-election / 2006 General | 3/23/07 | $60.00 | 5/31/07 | $60.00 | |
| Committee for a Healthy Klamath Economy | 8714 | late | 1st pre-election / 2006 Primary | 7/10/06 | $80.00 | 8/14/06 | $80.00 | |
| Communities for Oregonians With Disabilities | 8943 | late | 1st pre-election / 2006 General | 3/23/07 | $68.00 | 5/31/07 | $68.00 | |
| Communities for Oregonians With Disabilities | 9105 | late | post-election / 2006 General | 6/13/07 | $50.00 | 8/1/07 | $50.00 | |
| Communities for Oregonians With Disabilities | 9434 | insufficient | post-election / 2006 Primary | 6/20/08 | $5.00 | 9/19/08 | $.00 | |
| Communities for Oregonians With Disabilities | 9564 | insufficient | post-election / 2006 General | 8/27/08 | $15.00 | |||
| Community Financial Services Association of Oregon PAC | 9346 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $60.00 | 9/26/07 | 11/15/07 | $60.00 |
| Conkling Fiskum & McCormick Political Action Committee | 9006 | late | 2nd pre-election / 2006 General | 4/12/07 | $30.00 | 5/31/07 | $.00 | |
| Constitution Party Clackamas County | 8963 | late | 1st pre-election / 2006 General | 3/23/07 | $.00 | 5/31/07 | $.00 | |
| Constitution Party Clackamas County | 9019 | late | 2nd pre-election / 2006 General | 4/12/07 | $50.00 | 5/31/07 | $50.00 | |
| Constitution Party Clackamas County | 9120 | late | post-election / 2006 General | 6/13/07 | $100.00 | 8/1/07 | $100.00 | |
| Coos County Democratic Central Committee | 9154 | late | 1st supplement to the 2nd pre-election / 2006 General | 5/16/07 | $20.00 | 7/27/07 | $.00 | |
| Coos County Democratic Central Committee | 9380 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $15.00 | 9/19/08 | $.00 | |
| Cottage Grove Blackberry Pie Society | 8796 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $1.40 | 10/24/06 | $.00 | |
| Curry County Democratic Central Committee | 9558 | insufficient | post-election / 2006 General | 8/27/08 | $10.00 | |||
| Curry County Republican Central Committee | 8739 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $67.92 | 10/24/06 | $67.92 | |
| Defend Oregon Coalition | 9592 | insufficient | post-election / 2006 General | 8/27/08 | $10.00 | |||
| Democracy for Oregon Action | 8977 | late | 1st pre-election / 2006 General | 3/23/07 | $100.00 | 5/31/07 | $100.00 | |
| Democratic Party 3rd Congressional District | 8675 | late | 1st pre-election / 2006 Primary | 7/10/06 | $60.00 | 8/14/06 | $60.00 | |
| Democrats of Milton-Freewater | 8982 | late | 1st pre-election / 2006 General | 3/23/07 | $100.00 | 5/31/07 | $100.00 | |
| Deschutes County Democratic Central Committee | 8936 | late | 1st pre-election / 2006 General | 3/23/07 | $47.09 | 4/16/07 | 8/13/07 | $.00 |
| Deschutes County Democratic Central Committee | 9158 | late | 1st supplement to the 2nd pre-election / 2006 General | 5/16/07 | $100.00 | 6/8/07 | 8/13/07 | $100.00 |
| Deschutes County Democratic Central Committee | 9468 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $10.00 | |||
| Deschutes County Republican Central Committee | 8941 | late | 1st pre-election / 2006 General | 3/23/07 | $332.79 | 5/31/07 | $332.79 | |
| Doctors for Healthy Communities | 9600 | insufficient | post-election / 2006 General | 8/27/08 | $10.00 | |||
| Douglas County Republican Central Committee | 8740 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $190.00 | 8/17/06 | 10/25/06 | $190.00 |
| Douglas County Republican Central Committee | 8996 | late | 2nd pre-election / 2006 General | 4/12/07 | $317.62 | 5/31/07 | $317.62 | |
| Douglas County Republican Central Committee | 9303 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $15.00 | 11/15/07 | $.00 | |
| Douglas County Republican Central Committee | 9469 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $7.50 | |||
| First Congressional District Democrats | 8668 | late | 1st pre-election / 2006 Primary | 7/10/06 | $93.60 | 7/25/06 | 8/14/06 | $93.60 |
| Foresight Ophthalmology Political Action Committee | 9163 | late | 1st supplement to the 2nd pre-election / 2006 General | 5/16/07 | $180.00 | 7/27/07 | $180.00 | |
| Foresight Ophthalmology Political Action Committee | 9164 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $100.00 | 7/27/07 | $100.00 | |
| Forest Restoration Network | 8922 | late | September supplemental / 2006 | 3/9/07 | $.80 | 5/31/07 | $.00 | |
| Freedomworks Issues PAC | 9165 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $85.58 | 6/7/07 | 7/27/07 | $85.58 |
| Friends for Safer Libraries | 9137 | late | post-election / 2006 General | 6/13/07 | $2.03 | 8/1/07 | $.00 | |
| Future Leaders of Oregon PAC | 8959 | late | 1st pre-election / 2006 General | 3/23/07 | $.00 | 5/31/07 | $.00 | |
| Future Leaders of Oregon PAC | 9115 | late | post-election / 2006 General | 6/13/07 | $50.00 | 8/1/07 | $50.00 | |
| Harney County Republican Central Committee | 8760 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $.00 | 10/23/06 | $.00 | |
| Health Center Political Action Committee | 8795 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $5.00 | 10/23/06 | $.00 | |
| Health Insurance Political Action Committee | 8727 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $.00 | 10/23/06 | $.00 | |
| Heat and Frost Insulators Local 36 PAC | 8682 | late | 1st pre-election / 2006 Primary | 7/10/06 | $1,000.00 | 8/14/06 | $1,000.00 | |
| Heat and Frost Insulators Local 36 PAC | 8761 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $224.84 | 10/23/06 | $224.84 | |
| Heat and Frost Insulators Local 36 PAC | 8825 | late | post-election / 2006 Primary | 12/6/06 | $115.83 | 3/9/07 | $115.83 | |
| Heat and Frost Insulators Local 36 PAC | 9317 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $40.00 | 11/15/07 | $.00 | |
| Heat and Frost Insulators Local 36 PAC | 9387 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $30.00 | 9/19/08 | $.00 | |
| Hispanics of Oregon Republican Assembly | 8976 | late | 1st pre-election / 2006 General | 3/23/07 | $450.00 | 5/31/07 | $90.00 | |
| Hispanics of Oregon Republican Assembly | 9129 | late | post-election / 2006 General | 6/13/07 | $90.00 | 8/1/07 | $90.00 | |
| Hispanics of Oregon Republican Assembly | 9492 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $30.00 | |||
| Hispanics of Oregon Republican Assembly | 9540 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $15.00 | |||
| Hood River County Republican Central Committee | 8660 | late | 1st pre-election / 2006 Primary | 7/10/06 | $52.50 | 8/14/06 | $.00 | |
| IAFF #1431 Medford Fire Fighters PAC | 8678 | late | 1st pre-election / 2006 Primary | 3/23/07 | $100.00 | 5/31/07 | $100.00 | |
| IAFF #1431 Medford Fire Fighters PAC | 8944 | late | 1st pre-election / 2006 General | 3/23/07 | $100.00 | 5/31/07 | $100.00 | |
| ICE PAC | 8830 | late | post-election / 2006 Primary | 12/6/06 | $1,000.00 | 3/9/07 | $1,000.00 | |
| If You Lose Your Voice This Time, You'll Never Get It Back Committee | 9171 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $600.00 | 7/27/07 | $600.00 | |
| Independent Medical Examination PAC | 9128 | late | post-election / 2006 General | 6/13/07 | $.00 | 8/1/07 | $.00 | |
| International Union of Operating Engineering Local 701 Misc PAC | 8764 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $.00 | 10/23/06 | $.00 | |
| Iron Workers District Council of the Pacific Northwest | 8776 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $45.04 | 10/23/06 | $.00 | |
| Iron Workers District Council of the Pacific Northwest | 9397 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $70.00 | 9/19/08 | $70.00 | |
| Jefferson County Democratic Central Committee | 8661 | late | 1st pre-election / 2006 Primary | 6/13/07 | $100.00 | 7/27/07 | $100.00 | |
| Jefferson County Democratic Central Committee | 8937 | late | 1st pre-election / 2006 General | 6/13/07 | $100.00 | 7/27/07 | $100.00 | |
| Josephine County Republican Central Committee | 9304 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $20.00 | 11/15/07 | $.00 | |
| Keep Our Daughters Safe DBA Committee To Protect Our Teen Daughters | 9172 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $10.02 | 7/27/07 | $.00 | |
| Keep Our Daughters Safe DBA Committee To Protect Our Teen Daughters | 9514 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $10.00 | 9/16/08 | ||
| Keep Our Daughters Safe DBA Committee To Protect Our Teen Daughters | 9596 | insufficient | post-election / 2006 General | 8/27/08 | $30.00 | 9/16/08 | ||
| Keep Portland Safe PAC | 8696 | late | 1st pre-election / 2006 Primary | 7/10/06 | $1,230.15 | 8/14/06 | $1,230.15 | |
| Kennedy Klub of the Mid-Willamette Valley | 9045 | late | 2nd pre-election / 2006 General | 4/12/07 | $6.54 | 5/31/07 | $.00 | |
| Klamath County Democratic Central Committee | 8998 | late | 2nd pre-election / 2006 General | 4/12/07 | $59.30 | 5/31/07 | $59.30 | |
| Klamath County Democratic Central Committee | 9101 | late | post-election / 2006 General | 3/31/08 | $100.00 | 4/21/08 | 5/23/08 | $100.00 |
| Klamath County Republican Central Committee | 9520 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $10.00 | |||
| Lake County Republican Central Committee | 8662 | late | 1st pre-election / 2006 Primary | 7/10/06 | $.00 | 8/14/06 | $.00 | |
| Lane County Democratic Central Committee | 9560 | insufficient | post-election / 2006 General | 8/27/08 | $5.00 | |||
| Lane County Republican Central Committee | 9305 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $345.00 | 9/27/07 | 11/15/07 | $345.00 |
| Lane County Republican Central Committee | 9381 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $15.00 | 9/19/08 | $.00 | |
| Leadership Fund, The | 9054 | late | 1st supplement to the 2nd pre-election / 2006 Primary | 12/15/06 | $66.72 | 3/9/07 | $66.72 | |
| Leadership Fund, The | 9319 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $50.00 | 11/15/07 | $50.00 | |
| Leadership Fund, The | 9390 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $15.00 | 6/25/08 | ||
| Leadership Fund, The | 9475 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $10.00 | 9/16/08 | ||
| Libertarian Party of Oregon | 9472 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $160.00 | 9/18/08 | ||
| Libertarian Party of Oregon | 9524 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $15.00 | 9/18/08 | ||
| Libertarian Party of Oregon | 9563 | insufficient | post-election / 2006 General | 8/27/08 | $220.00 | 9/18/08 | ||
| Lincoln County Democratic Central Committee | 8663 | late | 1st pre-election / 2006 Primary | 7/10/06 | $13.71 | 8/14/06 | $.00 | |
| Lincoln County Democratic Central Committee | 8743 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $52.95 | 10/23/06 | $52.95 | |
| Lincoln County Democratic Central Committee | 9306 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $5.00 | 11/15/07 | $.00 | |
| Linn County Democratic Central Committee | 8818 | late | post-election / 2006 Primary | 12/6/06 | $6.57 | 3/9/07 | $.00 | |
| Linn County Republican Central Committee | 8664 | late | 1st pre-election / 2006 Primary | 7/10/06 | $39.37 | 8/14/06 | $.00 | |
| Linn County Republican Central Committee | 8744 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $5.40 | 10/23/06 | $.00 | |
| Low Income Dental Political Action Committee | 9012 | late | 2nd pre-election / 2006 General | 4/12/07 | $.00 | 5/31/07 | $.00 | |
| Majority 2006 | 9221 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $67.14 | 7/27/07 | $.00 | |
| Majority 2006 | 9313 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $30.00 | 9/26/07 | 11/15/07 | $.00 |
| Malheur County Democratic Central Committee | 9103 | late | post-election / 2006 General | 6/13/07 | $.00 | 8/1/07 | $.00 | |
| Marion County Democratic Central Committee | 9307 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $20.00 | 11/15/07 | $.00 | |
| Medford Education Association Political Action Committee | 9460 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $50.00 | |||
| Medford Education Association Political Action Committee | 9516 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $15.00 | |||
| Money Is Not Democracy (MIND) | 8970 | late | 1st pre-election / 2006 General | 5/16/07 | $7,507.98 | 6/13/07 | 11/5/07 | $7,507.98 |
| Money Is Not Democracy (MIND) | 9183 | late | 1st supplement to the 2nd pre-election / 2006 General | 5/16/07 | $10,000.00 | 6/13/07 | 11/5/07 | $100.00 |
| Money Is Not Democracy (MIND) | 9225 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $100.00 | 6/13/07 | 11/5/07 | $100.00 |
| Money Is Not Democracy (MIND) | 9486 | insufficient | 1st pre-election / 2006 General | 10/2/08 | $4,070.00 | |||
| Money Is Not Democracy (MIND) | 9572 | insufficient | post-election / 2006 General | 8/27/08 | $15.00 | |||
| Money Is Not Democracy 37 | 8650 | late | February initiative drive / 2006 | 3/9/07 | $669.74 | 5/31/07 | $669.74 | |
| Money Is Not Democracy 8 | 8649 | late | February initiative drive / 2006 | 3/9/07 | $887.80 | 5/31/07 | $887.80 | |
| Mortgage Industry for Responsible Government | 9292 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $5.00 | 9/26/07 | 11/15/07 | $.00 |
| Multnomah County Democratic Central Committee | 8665 | late | 1st pre-election / 2006 Primary | 7/10/06 | $286.88 | 8/14/06 | $286.88 | |
| Multnomah County Democratic Central Committee | 8745 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $926.67 | 10/23/06 | $926.67 | |
| Multnomah County Democratic Central Committee | 9224 | late | 1st supplement to the 2nd pre-election / 2006 General | 5/16/07 | $100.00 | 7/27/07 | $100.00 | |
| Multnomah County Democratic Central Committee | 9184 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $1,000.00 | 7/27/07 | $1,000.00 | |
| Multnomah County Democratic Central Committee | 9308 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $190.00 | 11/15/07 | $190.00 | |
| Multnomah County Democratic Central Committee | 9382 | insufficient | 2nd pre-election / 2006 Primary | 6/11/08 | $337.50 | 9/19/08 | $337.50 | |
| Multnomah County Pacific Green Party | 9116 | late | post-election / 2006 General | 6/13/07 | $7.58 | 8/1/07 | $.00 | |
| Multnomah County Pacific Green Party | 9481 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $250.00 | |||
| Multnomah County Pacific Green Party | 9530 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $45.00 | |||
| Multnomah County Pacific Green Party | 9569 | insufficient | post-election / 2006 General | 8/27/08 | $20.00 | |||
| Multnomah County Republican Central Committee | 8666 | late | 1st pre-election / 2006 Primary | 12/28/07 | $10,000.00 | 1/17/08 | 5/23/08 | $10,000.00 |
| Multnomah County Republican Central Committee | 8746 | late | 2nd pre-election / 2006 Primary | 12/28/07 | $50.00 | 1/17/08 | 5/23/08 | $50.00 |
| Multnomah County Republican Central Committee | 8819 | late | post-election / 2006 Primary | 12/28/07 | $100.00 | 4/4/08 | $100.00 | |
| NARAL Pro-Choice Oregon PAC | 9062 | late | 1st supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $78.75 | 3/9/07 | $78.75 | |
| NARAL Pro-Choice Oregon PAC | 9296 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $60.00 | 11/15/07 | $60.00 | |
| National Federation of Independent Business/OR Save America's Free Enterprise Trust | 9293 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $50.00 | 11/15/07 | $.00 | |
| National Federation of Independent Business/OR Save America's Free Enterprise Trust | 9461 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $15.00 | |||
| National Federation of Independent Business/OR Save America's Free Enterprise Trust | 9517 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $40.00 | |||
| National Utility Contractors Association of Oregon & SW Washington PAC | 8836 | late | post-election / 2006 Primary | 12/11/06 | $.60 | 3/9/07 | $.00 | |
| National Utility Contractors Association of Oregon & SW Washington PAC | 9026 | late | 2nd pre-election / 2006 General | 4/12/07 | $100.00 | 5/31/07 | $100.00 | |
| National Utility Contractors Association of Oregon & SW Washington PAC | 9124 | late | post-election / 2006 General | 6/13/07 | $359.40 | 8/1/07 | $359.40 | |
| National Utility Contractors Association of Oregon & SW Washington PAC | 9574 | insufficient | post-election / 2006 General | 8/27/08 | $10.00 | |||
| Neighbors Helping Neighbors | 9042 | late | 2nd pre-election / 2006 General | 4/12/07 | $1,668.78 | 5/31/07 | $1,668.78 | |
| No Free Lunch PAC | 8849 | late | post-election / 2006 Primary | 12/11/06 | $.00 | 3/9/07 | $.00 | |
| No on 43 Committee | 9186 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $10,000.00 | 7/27/07 | $10,000.00 | |
| Northwest Sportfishing Industry Association PAC | 9495 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $10.00 | |||
| Oral and Maxillofacial Surgeons Political Action Committee of Oregon | 8691 | late | 1st pre-election / 2006 Primary | 7/10/06 | $20.00 | 8/14/06 | $.00 | |
| Oregon 4th District Democratic Congressional Committee | 8670 | late | 1st pre-election / 2006 Primary | 7/10/06 | $28.20 | 8/14/06 | $.00 | |
| Oregon 4th District Democratic Congressional Committee | 8752 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $50.00 | 10/23/06 | $50.00 | |
| Oregon Action Political Action Committee | 8782 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $.00 | 10/23/06 | $.00 | |
| Oregon Anglers | 9189 | late | 2nd supplement to the 2nd pre-election / 2006 General | 5/16/07 | $100.00 | 6/6/07 | 8/1/07 | $.00 |
| Oregon Anglers | 9531 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $15.00 | |||
| Oregon Association of Health Underwriters PAC | 9393 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $90.00 | 9/19/08 | $90.00 | |
| Oregon Association of Health Underwriters PAC | 9438 | insufficient | post-election / 2006 Primary | 6/20/08 | $15.00 | 9/19/08 | $.00 | |
| Oregon Automobile Dealers Association - Political Action Committee | 9295 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $20.00 | 11/15/07 | $.00 | |
| Oregon Automobile Dealers Association - Political Action Committee | 9376 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $22.50 | 9/19/08 | $.00 | |
| Oregon Automobile Dealers Association - Political Action Committee | 9518 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $20.00 | |||
| Oregon Bankers PAC | 9462 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $10.00 | |||
| Oregon Cattle PAC | 8851 | late | post-election / 2006 Primary | 12/11/06 | $.00 | 3/9/07 | $.00 | |
| Oregon Certified Public Accountants Legislative Action Committee | 9294 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $220.00 | 11/15/07 | $110.00 | |
| Oregon Citizens for a Sound Economy PAC | 9329 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $10.00 | 11/15/07 | $.00 | |
| Oregon Community College PAC | 9119 | late | post-election / 2006 General | 6/13/07 | $.00 | 8/1/07 | $.00 | |
| Oregon Death With Dignity State PAC | 9142 | late | September supplemental / 2006 | 3/9/07 | $20.50 | 5/31/07 | $.00 | |
| Oregon Doctors of Chiropractic PAC | 8676 | late | 1st pre-election / 2006 Primary | 7/10/06 | $.00 | 8/14/06 | $.00 | |
| Oregon Doctors of Chiropractic PAC | 8756 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $50.00 | 10/23/06 | $50.00 | |
| Oregon Doctors of Chiropractic PAC | 8823 | late | post-election / 2006 Primary | 12/11/06 | $100.00 | 3/9/07 | $100.00 | |
| Oregon Doctors of Chiropractic PAC | 9385 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $10.00 | 9/18/08 | $.00 | |
| Oregon Education Association - People for Improvement of Education | 9055 | late | 1st supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $404.28 | 3/9/07 | $404.28 | |
| Oregon Family Council Issues PAC | 9595 | insufficient | post-election / 2006 General | 8/27/08 | $20.00 | 9/16/08 | ||
| Oregon Family Council PAC | 9315 | insufficient | 1st pre-election / 2006 Primary | 10/23/07 | $570.00 | 2/8/08 | $570.00 | |
| Oregon Family Council PAC | 9386 | insufficient | 2nd pre-election / 2006 Primary | 6/4/08 | $67.50 | 6/25/08 | ||
| Oregon Family Council PAC | 9473 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $20.00 | 9/16/08 | ||
| Oregon Family Farm Association PAC | 9326 | insufficient | 1st pre-election / 2006 Primary | 9/5/07 | $10.00 | 11/15/07 | $.00 | |
| Oregon Federation of College Republicans | 9097 | late | 1st pre-election / 2006 Primary | 3/9/07 | $10,000.00 | 3/29/07 | 7/3/07 | $.00 |
| Oregon Federation of College Republicans | 9098 | late | 2nd pre-election / 2006 Primary | 3/9/07 | $1,000.00 | 3/29/07 | 7/3/07 | $.00 |
| Oregon Federation of College Republicans | 9024 | late | 2nd pre-election / 2006 General | 4/12/07 | $70.32 | 7/27/07 | $70.32 | |
| Oregon Federation of College Republicans | 9443 | insufficient | post-election / 2006 Primary | 6/20/08 | $60.00 | 9/19/08 | $60.00 | |
| Oregon Federation of College Republicans | 9485 | insufficient | 1st pre-election / 2006 General | 8/27/08 | $45.00 | |||
| Oregon Federation of College Republicans | 9533 | insufficient | 2nd pre-election / 2006 General | 8/27/08 | $50.00 | |||
| Oregon Federation of College Republicans | 9571 | insufficient | post-election / 2006 General | 8/27/08 | $30.00 | |||
| Oregon Firearms Federation PAC | 8777 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $25.62 | 10/23/06 | $.00 | |
| Oregon Funeral Directors Association PAC | 8672 | late | 1st pre-election / 2006 Primary | 7/10/06 | $20.00 | 8/14/06 | $.00 | |
| Oregon Funeral Directors Association PAC | 9143 | late | September supplemental / 2006 | 7/20/07 | $100.00 | 8/15/07 | $100.00 | |
| Oregon Gun Owners Political Action Committee | 8728 | late | 2nd pre-election / 2006 Primary | 8/14/06 | $.00 | 10/23/06 | $.00 | |
| Oregon Health Care Association PAC | 9064 | late | 2nd supplement to the 2nd pre-election / 2006 Primary | 11/30/06 | $75.00 | 3/9/07 | $75.00 | |
| Oregon Horsemen's Benevolent and Protective Association, Inc/PAC | 9114 | late | post-election / 2006 General | 6/13/07 | $.00 | 8/1/07 | $.00 | |
| Oregon Laborers Political Action Committee | 8828 | late | post-election / 2006 Primary | 12/11/06 | $5.46 | 3/9/07 | $.00 | |
