Daily Ballot Return Trends
Oregon Special U.S. Senate Primary Election
December 5, 1995
Below are total ballot returns in the 35 Oregon Counties that kept daily return totals. These numbers reflect a statewide daily return trend over the course of the election. Marion County reported a cumulative return on November 30 and began keeping daily returns on December 1.
1,314,067 ballots were mailed in the 35 counties that kept daily returns.
| 16-Nov | 17-Nov | 18-Nov | 20-Nov | 21-Nov | 22-Nov | 23-Nov | 24-Nov | 25-Nov | 27-Nov | 28-Nov | 29-Nov | 30-Nov | 1-Dec | 2-Dec | 4-Dec | 5-Dec | |
| daily return # | 1135 | 10194 | 27022 | 76004 | 143786 | 89927 | 11522 | 51826 | 6366 | 51993 | 61528 | 40243 | 29500 | 32354 | 8004 | 49603 | 66661 |
| cum return # | 1135 | 11329 | 38351 | 114355 | 258141 | 348068 | 359590 | 411416 | 417782 | 469775 | 531303 | 571546 | 601046 | 633400 | 641404 | 691007 | 757668 |
| daily return as %of total mailed | 0.09% | 0.78% | 2.06% | 5.78% | 10.94% | 6.84% | 0.88% | 3.94% | 0.48% | 3.96% | 4.68% | 3.06% | 2.24% | 2.46% | 0.61% | 3.77% | 5.07% |
| cumulative return as %of total mailed | 0.09% | 0.86% | 2.92% | 8.70% | 19.64% | 26.49% | 27.36% | 31.31% | 31.79% | 35.75% | 40.43% | 43.49% | 45.74% | 48.20% | 48.81% | 52.59% | 57.66% |
| daily return as %of total return | 0.15% | 1.35% | 3.57% | 10.03% | 18.98% | 11.87% | 1.52% | 6.84% | 0.84% | 6.86% | 8.12% | 5.31% | 3.89% | 4.27% | 1.06% | 6.55% | 8.80% |
| cum return as %of total return | 0.15% | 1.50% | 5.06% | 15.09% | 34.07% | 45.94% | 47.46% | 54.30% | 55.14% | 62.00% | 70.12% | 75.43% | 79.33% | 83.60% | 84.66% | 91.20% | 100.00% |
Return to Previous Page