Election Costs and Participation
Special U.S. Senate General
January 30, 1996

If you can't see the following table, download this .rtf file and use your word processor to view it.

County
Eligible
Voters
Ballots
Cast
Turnout
%
Election
Cost
Cost Per
Voter
Cost Per
Ballot
Baker9,5376,37466.83% $6,849.49 $0.72$1.07
Benton42,32629,47369.63% $30,302.00 $0.72$1.03
Clackamas188,757130,51169.14% $63,134.00 $0.33 $0.48
Clatsop20,24313,73967.87% $17,458.51 $0.86 $1.27
Columbia23,92116,20467.74% $18,122.88 $0.76 $1.12
Coos37,11423,78364.08% $24,575.81 $0.66 $1.03
Crook9,3406,14765.81% $9,401.81 $1.01 $1.53
Curry13,8549,38767.76% $11,994.36 $0.87 $1.28
Deschutes58,64137,30563.62% $27,662.62 $0.47 $0.74
Douglas57,55837,46465.09% $29,273.67 $0.51 $0.78
Gilliam1,18989975.61% $871.34 $0.73 $0.97
Grant4,9723,31366.63% $3,135.30 $0.63 $0.95
Harney4,2372,85167.29% $4,415.88 $1.04 $1.55
Hood River9,6196,68269.47% $7,719.18 $0.80 $1.16
Jackson96,98061,05262.95% $39,608.77 $0.41 $0.65
Jefferson8,1795,28164.57% $5,400.20 $0.66 $1.02
Josephine42,26826,67663.11% $27,764.00 $0.66 $1.04
Klamath32,22420,28262.94% $24,020.72 $0.75 $1.18
Lake4,5652,95064.62%$3,282.02 $0.72 $1.11
Lane181,215118,91165.62% $124,048.25 $0.68 $1.04
Lincoln27,52317,85364.87% $25,935.00 $0.94 $1.45
Linn57,99635,46961.16% $29,173.78 $0.50 $0.82
Malheur13,1648,00760.82% $8,819.31 $0.67 $1.10
Marion135,82592,40068.03% $87,629.99 $0.65 $0.95
Morrow4,4562,89364.92% $2,258.16 $0.51 $0.78
Multnomah368,646243,96166.18% $257,240.35 $0.70 $1.05
Polk31,89621,56367.60% $14,776.30 $0.46 $0.69
Sherman1,27391872.11% $586.24 $0.46 $0.64
Tillamook13,9259,75570.05% $12,968.01 $0.93 $1.33
Umatilla30,76619,81364.40% $12,177.13 $0.40 $0.61
Union14,68710,05068.43% $9,097.19 $0.62 $0.91
Wallowa4,8683,66475.27% $3,264.32 $0.67 $0.89
Wasco13,1548,94067.96% $11,523.22 $0.88 $1.29
Washington205,419138,61667.48% $88,397.36 $0.43 $0.64
Wheeler99772672.82%$757.87 $0.76 $1.04
Yamhill39,89727,26368.33% $21,222.95 $0.53 $0.78
TOTAL
1,811,231 1,201,17566.32%$1,064,867.99 $0.59 $0.89

Return to January 30, 1996 Special U.S. Senate General Election

Contact Elections Division

Open 8 AM - 5 PM, Mon - Fri
(503) 986-1518
(866) 673-VOTE
elections.sos@state.or.us
255 Capitol St NE, Ste 501
Salem, OR 97310-1306