Ballot Return Methods (Unofficial)
Special U.S. Senate General Election
January 30, 1996
Special U.S. Senate General Election
January 30, 1996
If you can't see this table, download this .rtf file and use your word processor
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
|
| 4433 | 69.55% | 266 | 4.17% | 1673 | 26.25% | 2 | 0.03% |
|
| 21698 | 73.26% | 4138 | 13.97% | 3726 | 12.58% | 56 | 0.19% |
|
| 117191 | 89.44% | 3898 | 2.97% | 8951 | 6.83% | 991 | 0.76% |
|
| 10464 | 77.05% | 239 | 1.76% | 2853 | 21.01% | 25 | 0.18% |
|
| 13423 | 82.51% | 602 | 3.70% | 2215 | 13.62% | 28 | 0.17% |
|
| 21180 | 88.70% | 1081 | 4.53% | 1610 | 6.74% | 6 | 0.03% |
|
| 4237 | 68.15% | 21 | 0.34% | 1948 | 31.33% | 11 | 0.18% |
|
| 7846 | 82.98% | 498 | 5.27% | 1108 | 11.72% | 3 | 0.03% |
|
| 31946 | 85.51% | 4215 | 11.28% | 1168 | 3.13% | 30 | 0.08% |
|
| 33239 | 88.70% | 381 | 1.02% | 3792 | 10.12% | 61 | 0.16% |
|
| 533 | 59.29% | 171 | 19.02% | 195 | 21.69% | 0 | 0.00% |
|
| 2636 | 79.57% | 56 | 1.69% | 621 | 18.74% | 0 | 0.00% |
|
| 1646 | 57.73% | 273 | 9.58% | 932 | 32.69% | 0 | 0.00% |
|
| 5604 | 83.87% | 157 | 2.35% | 914 | 13.68% | 7 | 0.10% |
|
| 51768 | 85.26% | 1560 | 2.57% | 7344 | 12.10% | 43 | 0.07% |
|
| 3885 | 73.27% | 77 | 1.45% | 1333 | 25.14% | 7 | 0.13% |
|
| 20867 | 77.64% | 142 | 0.53% | 5858 | 21.79% | 11 | 0.04% |
|
| 17733 | 86.75% | 514 | 2.51% | 2189 | 10.71% | 5 | 0.02% |
|
| 1954 | 66.58% | 23 | 0.78% | 956 | 32.57% | 2 | 0.07% |
|
| 101708 | 85.50% | 5816 | 4.89% | 11387 | 9.57% | 49 | 0.04% |
|
| 12172 | 68.18% | 3070 | 17.20% | 2601 | 14.57% | 10 | 0.06% |
|
| 33051 | 93.23% | 501 | 1.41% | 1778 | 5.02% | 122 | 0.34% |
|
| 6824 | 84.94% | 11 | 0.14% | 1195 | 14.87% | 4 | 0.05% |
|
| 78846 | 84.76% | 9822 | 10.56% | 4252 | 4.57% | 102 | 0.11% |
|
| 2415 | 83.39% | 100 | 3.45% | 380 | 13.12% | 1 | 0.03% |
|
| 226059 | 92.42% | 6497 | 2.66% | 11935 | 4.88% | 101 | 0.04% |
|
| ||||||||
|
| 573 | 62.42% | 134 | 14.60% | 208 | 22.66% | 3 | 0.33% |
|
| 7047 | 72.05% | 78 | 0.80% | 2603 | 26.61% | 53 | 0.54% |
|
| 16280 | 82.58% | 899 | 4.56% | 2527 | 12.82% | 8 | 0.04% |
|
| 6289 | 62.58% | 2100 | 20.90% | 1657 | 16.49% | 4 | 0.04% |
|
| 2129 | 58.11% | 153 | 4.18% | 1381 | 37.69% | 1 | 0.03% |
|
| 6549 | 73.27% | 11 | 0.12% | 2369 | 26.50% | 9 | 0.10% |
|
| 129636 | 93.44% | 5688 | 4.10% | 2570 | 1.85% | 839 | 0.60% |
|
| 551 | 75.79% | 78 | 10.73% | 98 | 13.48% | 0 | 0.00% |
|
| 18028 | 65.58% | 5490 | 19.97% | 3935 | 14.31% | 39 | 0.14% |
|
| 1020440 | 86.32% | 58760 | 4.97% | 100262 | 8.48% | 2633 | 0.22% |
* Return information was not available from Polk County. The statewide figures in this chart reflect return methods in Oregon's 35 other counties.