Unofficial Number of Returned Ballots for the
May 16, 2000 Primary Election
Cumulative Returns by County
| Statewide Ballot Returns as of: |
|
| Total Number of Registered Voters: |
|
| Total Number of Ballots Returned: |
|
| Percent of Ballots Returned: |
|
| Registered | Ballots | Percentage of | |
| County | Voters | Returned | Ballots Returned |
| Baker | 9,966 | 5,249 | 53% |
| Benton | 39,891 | 22,000 | 55% |
| Clackamas | 191,376 | 92,692 | 48% |
| Clatsop | 20,095 | 10,599 | 53% |
| Columbia | 25,381 | 13,022 | 51% |
| Coos | 36,339 | 20,677 | 57% |
| Crook | 9,787 | 5,645 | 58% |
| Curry | 13,761 | 8,836 | 64% |
| Deschutes | 66,370 | 31,120 | 47% |
| Douglas | 60,991 | 32,182 | 53% |
| Gilliam | 1,253 | 696 | 56% |
| Grant | 4,628 | 3,048 | 66% |
| Harney | 4,204 | 3,033 | 72% |
| Hood River | 10,440 | 6,151 | 59% |
| Jackson | 104,836 | 55,119 | 53% |
| Jefferson | 8,496 | 4,902 | 58% |
| Josephine | 46,582 | 26,265 | 56% |
| Klamath | 34,016 | 19,774 | 58% |
| Lake | 4,597 | 3,420 | 74% |
| Lane | 173,577 | 98,944 | 57% |
| Lincoln | 24,554 | 14,151 | 58% |
| Linn | 56,021 | 27,342 | 49% |
| Malheur | 13,286 | 6,464 | 49% |
| Marion | 129,895 | 65,243 | 50% |
| Morrow | 4,699 | 2,107 | 45% |
| Multnomah | 341,210 | 169,462 | 50% |
| Polk | 35,117 | 15,780 | 45% |
| Sherman | 1,257 | 713 | 57% |
| Tillamook | 15,287 | 8,806 | 58% |
| Umatilla | 29,601 | 12,215 | 41% |
| Union | 14,117 | 7,531 | 53% |
| Wallowa | 4,854 | 2,527 | 52% |
| Wasco | 12,847 | 7,776 | 61% |
| Washington | 219,735 | 101,639 | 46% |
| Wheeler | 901 | 627 | 70% |
| Yamhill | 40,289 | 20,839 | 52% |
| STATEWIDE | 1,810,256 | 926,596 | 51% |
Last updated: 05/30/00
Questions?: Email the Secretary of State's office or call 503/986-1524