| REGISTERED | |||||||||||||||||||||||||
| AGE | REGISTERED | VAP | % REG | VOTED | % | % | DID NOT VOTE | % | |||||||||||||||||
| D | R | L | N | O | Total | of VAP | D | R | L | N | O | Total | Reg | VAP | D | R | L | N | O | Total | Reg | ||||
| 65 | 3037 | 2571 | 7 | 544 | 45 | 6204 | 1873 | 1651 | 4 | 256 | 22 | 3806 | 61% | 1164 | 920 | 3 | 288 | 23 | 2398 | 39% | |||||
| 66 | 3076 | 2578 | 8 | 523 | 45 | 6230 | 1897 | 1671 | 2 | 203 | 13 | 3786 | 61% | 1179 | 907 | 6 | 320 | 32 | 2444 | 39% | |||||
| 67 | 3029 | 2557 | 10 | 487 | 44 | 6127 | 1878 | 1736 | 2 | 212 | 17 | 3845 | 63% | 1151 | 821 | 8 | 275 | 27 | 2282 | 37% | |||||
| 68 | 3007 | 2482 | 7 | 462 | 65 | 6023 | 1925 | 1701 | 3 | 190 | 31 | 3850 | 64% | 1082 | 781 | 4 | 272 | 34 | 2173 | 36% | |||||
| 69 | 3060 | 2411 | 7 | 413 | 32 | 5923 | 1940 | 1657 | 4 | 183 | 21 | 3805 | 64% | 1120 | 754 | 3 | 230 | 11 | 2118 | 36% | |||||
| 70 | 3096 | 2432 | 11 | 386 | 58 | 5983 | 2029 | 1668 | 3 | 184 | 29 | 3913 | 65% | 1067 | 764 | 8 | 202 | 29 | 2070 | 35% | |||||
| 71 | 3112 | 2434 | 9 | 379 | 42 | 5976 | 2030 | 1683 | 4 | 180 | 18 | 3915 | 66% | 1082 | 751 | 5 | 199 | 24 | 2061 | 34% | |||||
| 72 | 2980 | 2388 | 10 | 366 | 41 | 5785 | 2007 | 1695 | 3 | 196 | 25 | 3926 | 68% | 973 | 693 | 7 | 170 | 16 | 1859 | 32% | |||||
| 73 | 3068 | 2435 | 2 | 364 | 51 | 5920 | 2055 | 1666 | 1 | 175 | 31 | 3928 | 66% | 1013 | 769 | 1 | 189 | 20 | 1992 | 34% | |||||
| 74 | 3017 | 2358 | 6 | 314 | 50 | 5745 | 1985 | 1652 | 2 | 145 | 28 | 3812 | 66% | 1032 | 706 | 4 | 169 | 22 | 1933 | 34% | |||||
| 75 | 2933 | 2264 | 1 | 352 | 44 | 5594 | 1964 | 1573 | 0 | 177 | 20 | 3734 | 67% | 969 | 691 | 1 | 175 | 24 | 1860 | 33% | |||||
| 76 | 2793 | 2099 | 1 | 287 | 43 | 5223 | 1848 | 1504 | 1 | 136 | 21 | 3510 | 67% | 945 | 595 | 0 | 151 | 22 | 1713 | 33% | |||||
| 77 | 2721 | 2066 | 3 | 287 | 37 | 5114 | 1760 | 1390 | 2 | 139 | 17 | 3308 | 65% | 961 | 676 | 1 | 148 | 20 | 1806 | 35% | |||||
| 78 | 2508 | 1906 | 2 | 254 | 30 | 4700 | 1631 | 1326 | 1 | 117 | 19 | 3094 | 66% | 877 | 580 | 1 | 137 | 11 | 1606 | 34% | |||||
| 79 | 2237 | 1715 | 3 | 223 | 24 | 4202 | 1415 | 1133 | 3 | 104 | 11 | 2666 | 63% | 822 | 582 | 0 | 119 | 13 | 1536 | 37% | |||||
| 65-79 | 43674 | 34696 | 87 | 5641 | 651 | 84749 | 110,707 | 77% | 28237 | 23706 | 35 | 2597 | 323 | 54898 | 65% | 50% | 15437 | 10990 | 52 | 3044 | 328 | 29851 | 35% | ||
| By Party | |||||||||||||||||||||||||
| D | R | L | N | O | |||||||||||||||||||||
| Total Reg | 43674 | 34696 | 87 | 5641 | 651 | KEY: | |||||||||||||||||||
| % of Reg | 52% | 41% | 0% | 7% | 1% | D=Democrat; R=Republican; L=Libertarian; N=Non-affiliated; O=Other | |||||||||||||||||||
| Turnout | 65% | 68% | 40% | 46% | 50% | VAP=Voting Age Population. Source: Center for Population Research & Census, PSU | |||||||||||||||||||
Go to Information for 18-34 Year-Olds
Go to Information for 35-49 Year-Olds
Go to Information for 50-64 Year-Olds
Return to May 19, 1998 Special Election
Last Updated 07/08/98 by Amy Y. Cody