| County | Before May 8 | 8-May | 9-May | 12-May | 13-May | 14-May | 15-May | 16-May | 19-May | 20-May |
| Baker | 1578 | 289 | 243 | 485 | 291 | 190 | 205 | 141 | 497 | 720 |
| Benton | 6969 | 1454 | 1600 | 469 | 469 | 469 | 469 | 469 | 1971 | 4832 |
| Clackamas | 25562 | 5223 | 3634 | 5636 | 4963 | 4963 | 3863 | 4231 | 10016 | 14425 |
| Clatsop | 4201 | 528 | 391 | 594 | 578 | 391 | 449 | 398 | 817 | 1563 |
| Columbia | 3795 | 829 | 310 | 1089 | 726 | 558 | 515 | 534 | 1074 | 1704 |
| Coos | 7843 | 950 | 798 | 1052 | 956 | 1359 | 693 | 704 | 1649 | 1809 |
| Crook | 1127 | 448 | 396 | 520 | 373 | 268 | 255 | 258 | 530 | 782 |
| Curry | 3079 | 446 | 369 | 533 | 417 | 990 | 274 | 267 | 491 | 355 |
| Deschutes | 8854 | 2117 | 2096 | 2267 | 2135 | 1711 | 1628 | 2039 | 3192 | 5691 |
| Douglas | 11000 | 1550 | 1528 | 1886 | 1638 | 1095 | 1095 | 1082 | 2125 | 2114 |
| Gilliam | 142 | 62 | 47 | 76 | 43 | 57 | 31 | 36 | 46 | 132 |
| Grant | 1038 | 157 | 119 | 156 | 141 | 82 | 91 | 98 | 177 | 344 |
| Harney | 732 | 184 | 89 | 149 | 106 | 55 | 92 | 78 | 189 | 272 |
| Hood River | 1374 | 232 | 207 | 304 | 269 | 232 | 206 | 202 | 430 | 678 |
| Jackson | 10747 | 3403 | 2642 | 3490 | 3044 | 2474 | 2368 | 2606 | 6605 | 5634 |
| Jefferson | 1808 | 227 | 187 | 252 | 224 | 152 | 177 | 149 | 333 | 466 |
| Josephine | 7005 | 1484 | 1061 | 1559 | 1492 | 1046 | 1258 | 1197 | 2506 | 2350 |
| Klamath | 5127 | 705 | 877 | 195 | 1589 | 591 | 80 | 1919 | 1376 | 2089 |
| Lake | 487 | 138 | 138 | 123 | 128 | 88 | 103 | 93 | 188 | 292 |
| Lane | 13888 | 6552 | 6035 | 6809 | 6013 | 4381 | 4500 | 7346 | 11448 | 14115 |
| Lincoln | 3151 | 694 | 1735 | 688 | 645 | 429 | 439 | 1427 | 725 | 2874 |
| Linn | 5052 | 3133 | 2492 | 3206 | 2435 | 3122 | 2236 | 2138 | 3388 | 5609 |
| Malheur | 2237 | 491 | 363 | 452 | 370 | 302 | 285 | 264 | 405 | 866 |
| Marion | 19968 | 4694 | 4075 | 4971 | 3597 | 2716 | 2595 | 3504 | 3048 | 9962 |
| Morrow | 687 | 154 | 124 | 136 | 140 | 118 | 142 | 82 | 156 | 294 |
| Multnomah | 51350 | 7475 | 6277 | 8921 | 8078 | 5376 | 6422 | 6040 | 13425 | 22742 |
| Polk | 4691 | 821 | 728 | 855 | 838 | 630 | 728 | 777 | 1340 | 1361 |
| Sherman | 27 | 60 | 51 | 56 | 43 | 69 | 51 | 43 | 84 | 207 |
| Tillamook | 2674 | 484 | 407 | 449 | 394 | 356 | 373 | 396 | 1457 | 505 |
| Umatilla | 2836 | 1375 | 727 | 1167 | 920 | 933 | 535 | 520 | 906 | 1472 |
| Union | 2348 | 544 | 372 | 490 | 582 | 331 | 241 | 257 | 637 | 1001 |
| Wallowa | 603 | 269 | 187 | 126 | 219 | 195 | 109 | 93 | 243 | 567 |
| Wasco | 1939 | 452 | 413 | 568 | 409 | 326 | 303 | 362 | 695 | 650 |
| Washington | 26254 | 5111 | 3908 | 5402 | 4958 | 3998 | 3852 | 3837 | 8463 | 13065 |
| Wheeler | 112 | 119 | 54 | 37 | 33 | 35 | 28 | 35 | 54 | 89 |
| Yamhill | 629 | 2327 | 1410 | 2097 | 1504 | 1061 | 1424 | 983 | 2619 | 3991 |
| Before May 8 | 8-May | 9-May | 12-May | 13-May | 14-May | 15-May | 16-May | 19-May | 20-May | |
| day return | 240914 | 55181 | 46090 | 57265 | 50760 | 41149 | 38115 | 44605 | 83305 | 125622 |
| day return as % total registered | 12.71% | 2.91% | 2.43% | 3.02% | 2.68% | 2.17% | 2.01% | 2.35% | 4.39% | 6.62% |
| day return as % total return | 30.77% | 7.05% | 5.89% | 7.31% | 6.48% | 5.26% | 4.87% | 5.70% | 10.64% | 16.04% |
| cumulative return | 240914 | 296095 | 342185 | 399450 | 450210 | 491359 | 529474 | 574079 | 657384 | 783006 |
| cumulative return as % total registered | 12.71% | 15.62% | 18.05% | 21.07% | 23.74% | 25.91% | 27.92% | 30.28% | 34.67% | 41.29% |
| cumulative return as % total return | 30.77% | 37.82% | 43.70% | 51.01% | 57.50% | 62.75% | 67.62% | 73.32% | 83.96% | 100.00% |
Last updated 5/21/97 (p.m.) by Kurt Barker and Mark Rhinard