| RETURNS BY DAY/COUNTY: | May 6 | May 7 | May 8 | May 9 | May 10 | May 13 | May 14 | May 15 | May 16 | May 17 | May 20 | May 21 |
| Baker |
227
|
362
|
258
|
265
|
266
|
396
|
293
|
281
|
290
|
300
|
986
|
1,497
|
| Benton |
172
|
1,402
|
1,112
|
801
|
399
|
1,442
|
939
|
835
|
1,580
|
846
|
3,488
|
7,546
|
| Clackamas |
288
|
1,299
|
1,962
|
4,187
|
2,773
|
3,948
|
4,558
|
4,241
|
7,298
|
6,266
|
21,215
|
29,438
|
| Clatsop |
36
|
253
|
750
|
667
|
565
|
886
|
778
|
362
|
941
|
672
|
1,724
|
2,352
|
| Columbia |
65
|
156
|
228
|
642
|
1,307
|
1,294
|
779
|
1,431
|
743
|
1,233
|
2,540
|
3,036
|
| Coos |
110
|
175
|
924
|
753
|
941
|
508
|
790
|
776
|
2,313
|
1,671
|
3,797
|
3,438
|
| Crook |
215
|
465
|
305
|
257
|
200
|
361
|
303
|
240
|
256
|
347
|
865
|
994
|
| Curry |
112
|
180
|
217
|
271
|
258
|
630
|
401
|
525
|
307
|
785
|
1,249
|
1,051
|
| Deschutes |
421
|
2,657
|
1,943
|
1,629
|
1,505
|
2,360
|
1,923
|
1,609
|
2,037
|
2,715
|
5,753
|
8,311
|
| Douglas |
107
|
721
|
1,351
|
1,752
|
1,440
|
2,284
|
2,201
|
1,920
|
1,589
|
1,907
|
2,974
|
7,912
|
| Gilliam |
0
|
5
|
30
|
55
|
28
|
70
|
55
|
119
|
42
|
100
|
47
|
313
|
| Grant |
64
|
325
|
131
|
130
|
78
|
159
|
197
|
99
|
125
|
113
|
388
|
678
|
| Harney |
132
|
160
|
139
|
111
|
135
|
165
|
166
|
147
|
122
|
165
|
305
|
419
|
| Hood River |
37
|
120
|
377
|
258
|
272
|
331
|
368
|
313
|
292
|
371
|
1,043
|
1,148
|
| Jackson |
57
|
1,044
|
3,091
|
2,791
|
2,445
|
3,462
|
3,935
|
2,674
|
3,169
|
5,834
|
8,042
|
11,815
|
| Jefferson |
68
|
424
|
282
|
222
|
204
|
220
|
341
|
212
|
260
|
224
|
979
|
984
|
| Josephine |
108
|
16
|
221
|
1,306
|
1,466
|
2,414
|
1,969
|
1,426
|
1,610
|
2,207
|
4,872
|
5,689
|
| Klamath |
250
|
933
|
791
|
706
|
664
|
1,026
|
931
|
871
|
787
|
810
|
2,657
|
3,618
|
| Lake |
115
|
121
|
128
|
136
|
142
|
186
|
76
|
194
|
24
|
292
|
441
|
624
|
| Lane |
251
|
361
|
2,466
|
3,704
|
4,219
|
4,878
|
6,499
|
4,679
|
5,285
|
5,727
|
17,671
|
27,470
|
| Lincoln |
174
|
880
|
537
|
1,075
|
400
|
550
|
636
|
1,294
|
521
|
1,056
|
2,181
|
2,922
|
| Linn |
0
|
3,049
|
1,687
|
1,229
|
921
|
1,838
|
1,586
|
1,626
|
1,459
|
1,533
|
4,268
|
6,581
|
| Malheur |
41
|
76
|
301
|
388
|
241
|
314
|
486
|
299
|
370
|
365
|
657
|
1,369
|
| Marion |
266
|
3,393
|
4,985
|
4,277
|
3,295
|
5,358
|
4,752
|
5,839
|
3,697
|
5,551
|
5,436
|
21,292
|
| Morrow |
0
|
5
|
37
|
111
|
97
|
116
|
127
|
115
|
147
|
105
|
313
|
467
|
| Multnomah |
1,778
|
6,779
|
6,095
|
5,234
|
4,743
|
7,492
|
8,390
|
7,886
|
8,442
|
12,225
|
40,379
|
52,360
|
| Polk |
181
|
1,430
|
878
|
742
|
672
|
1,084
|
1,132
|
903
|
868
|
1,269
|
3,135
|
4,171
|
| Sherman |
18
|
43
|
21
|
59
|
18
|
26
|
62
|
43
|
91
|
32
|
130
|
239
|
| Tillamook |
158
|
583
|
588
|
386
|
325
|
481
|
414
|
463
|
476
|
487
|
1,205
|
2,221
|
| Umatilla |
51
|
20
|
205
|
956
|
694
|
1,218
|
999
|
754
|
861
|
859
|
2,140
|
3,599
|
| Union |
273
|
772
|
441
|
334
|
278
|
581
|
452
|
419
|
648
|
284
|
962
|
1,843
|
| Wallowa |
119
|
122
|
254
|
100
|
188
|
123
|
149
|
143
|
190
|
192
|
428
|
864
|
| Wasco |
262
|
541
|
384
|
363
|
315
|
421
|
514
|
370
|
333
|
409
|
1,124
|
1,326
|
| Washington |
0
|
4,725
|
2,925
|
400
|
4,200
|
4,050
|
4,500
|
4,200
|
7,250
|
5,000
|
12,775
|
43,975
|
| Wheeler |
25
|
37
|
46
|
28
|
20
|
66
|
51
|
22
|
19
|
19
|
82
|
123
|
| Yamhill |
507
|
1,226
|
1,320
|
759
|
971
|
1,381
|
904
|
1,378
|
807
|
1,559
|
4,254
|
5,996
|
| May
21, 2002 Primary Election
(all vote-by-mail election) |
May 6 | May 7 | May 8 | May 9 | May 10 | May 13 | May 14 | May 15 | May 16 | May 17 | May 20 | May 21 |
| Number of ballots returned on this day | 6,688 | 34,860 | 37,410 | 37,084 | 36,685 | 52,119 | 52,656 | 48,708 | 55,249 | 63,530 | 160,505 | 267,681 |
| Daily return as % of total ballots | 0% | 2% | 2% | 2% | 2% | 3% | 3% | 3% | 3% | 3% | 9% | 0% |
| Daily return as % of total return | 1% | 4% | 4% | 4% | 4% | 6% | 6% | 6% | 6% | 7% | 19% | 31% |
| Cumulative number of ballots returned | 6,688 | 41,548 | 78,958 | 116,042 | 152,727 | 204,846 | 257,502 | 306,210 | 361,459 | 424,989 | 585,494 | 853,175 |
| Cumulative return as % of total ballots | 0% | 2% | 4% | 6% | 8% | 11% | 14% | 16% | 19% | 23% | 32% | 46% |
| Cumulative return as % of total return | 1% | 5% | 9% | 14% | 18% | 24% | 30% | 36% | 42% | 50% | 69% | 100% |
| Nov
7, 2000 General Election
(all vote-by-mail election) |
Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 6 | Nov 7 |
| Number of ballots returned on this day | 20,579 | 65,907 | 57,381 | 60,158 | 55,884 | 96,720 | 149,872 | 106,891 | 104,894 | 138,136 | 327,480 | 374,986 |
| Daily return as % of total ballots | 1% | 3% | 3% | 3% | 3% | 5% | 8% | 5% | 5% | 7% | 17% | 19% |
| Daily return as % of total return | 1% | 4% | 4% | 4% | 4% | 6% | 10% | 7% | 7% | 9% | 21% | 24% |
| Cumulative number of ballots returned | 20,579 | 86,486 | 143,867 | 204,025 | 259,909 | 356,629 | 506,501 | 613,392 | 718,286 | 856,422 | 1,183,902 | 1,558,888 |
| Cumulative return as % of total ballots | 1% | 4% | 7% | 10% | 13% | 18% | 26% | 31% | 37% | 44% | 61% | 80% |
| Cumulative return as % of total return | 1% | 6% | 9% | 13% | 17% | 23% | 32% | 39% | 46% | 55% | 76% | 100% |
| May
16, 2000 Primary Election
(all vote-by-mail election) |
May 1 | May 2 | May 3 | May 4 | May 5 | May 8 | May 9 | May 10 | May 11 | May 12 | May 15 | May 16 |
| Number of ballots returned on this day | 11,344 | 39,810 | 56,382 | 51,825 | 52,610 | 71,565 | 74,917 | 58,157 | 59,257 | 67,248 | 142,948 | 240,779 |
| Daily return as % of total ballots | 1% | 2% | 3% | 3% | 3% | 4% | 4% | 3% | 3% | 4% | 8% | 13% |
| Daily return as % of total return | 1% | 4% | 6% | 6% | 6% | 8% | 8% | 6% | 6% | 7% | 15% | 26% |
| Cumulative number of ballots returned | 11,344 | 51,154 | 107,536 | 159,361 | 211,971 | 283,536 | 358,453 | 416,610 | 475,867 | 543,115 | 686,063 | 926,842 |
| Cumulative return as % of total ballots | 1% | 3% | 6% | 9% | 12% | 16% | 20% | 23% | 26% | 30% | 38% | 51% |
| Cumulative return as % of total return | 1% | 6% | 12% | 17% | 23% | 31% | 39% | 45% | 51% | 59% | 74% | 100% |
| Nov
2, 1999 Special Election
(all vote-by-mail election) |
Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Nov 1 | Nov 2 |
| Number of ballots returned on this day | 18,627 | 48,351 | 44,827 | 37,660 | 40,979 | 54,810 | 54,376 | 43,139 | 41,206 | 51,768 | 116,482 | 165,391 |
| Daily return as % of total ballots | 1% | 3% | 2% | 2% | 2% | 3% | 3% | 2% | 2% | 3% | 6% | 9% |
| Daily return as % of total return | 3% | 7% | 6% | 5% | 6% | 8% | 8% | 6% | 6% | 7% | 16% | 23% |
| Cumulative number of ballots returned | 18,627 | 66,978 | 111,805 | 149,465 | 190,444 | 245,254 | 299,630 | 342,769 | 383,975 | 435,743 | 552,225 | 717,616 |
| Cumulative return as % of total ballots | 1% | 4% | 6% | 8% | 10% | 13% | 16% | 18% | 20% | 23% | 29% | 38% |
| Cumulative return as % of total return | 3% | 9% | 16% | 21% | 27% | 34% | 42% | 48% | 54% | 61% | 77% | 100% |
| Nov
3, 1998 General Election
(absentee returns/polling place) |
19-Oct | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Nov 2 | Nov 3 |
| Number of ballots returned on this day | 16,962 | 35,797 | 27,565 | 23,586 | 27,576 | 41,847 | 59,868 | 42,514 | 45,802 | 49,147 | 110,749 | 171,721 |
| Daily return as % of total absentees | 2% | 4% | 3% | 3% | 3% | 5% | 7% | 5% | 5% | 5% | 12% | 19% |
| Daily return as % of total return | 3% | 5% | 4% | 4% | 4% | 6% | 9% | 7% | 7% | 8% | 17% | 26% |
| Cumulative number of ballots returned | 16,962 | 52,759 | 80,324 | 103,910 | 131,486 | 173,333 | 233,201 | 275,715 | 321,517 | 370,664 | 481,413 | 653,134 |
| Cumulative return as % of total absentees | 2% | 6% | 9% | 11% | 14% | 19% | 25% | 30% | 35% | 40% | 52% | 71% |
| Cumulative return as % of total return | 3% | 8% | 12% | 16% | 20% | 27% | 36% | 42% | 49% | 57% | 74% | 100% |
| May
19, 1998 Primary Election
(absentee returns/polling place) |
4-May | May 5 | May 6 | May 7 | May 8 | May 11 | May 12 | May 13 | May 14 | May 15 | May 18 | May 19 |
| Number of ballots returned on this day | 21,278 | 36,291 | 25,412 | 20,623 | 20,811 | 31,258 | 31,851 | 24,612 | 23,914 | 30,913 | 55,695 | 89,495 |
| Daily return as % of total absentees | 3% | 5% | 3% | 3% | 3% | 4% | 4% | 3% | 3% | 4% | 7% | 11% |
| Daily return as % of total return | 5% | 9% | 6% | 5% | 5% | 8% | 8% | 6% | 6% | 8% | 14% | 22% |
| Cumulative number of ballots returned | 21,278 | 57,569 | 82,981 | 103,604 | 124,415 | 155,673 | 187,524 | 212,136 | 236,050 | 266,963 | 322,658 | 412,153 |
| Cumulative return as % of total absentees | 3% | 7% | 11% | 13% | 16% | 20% | 24% | 27% | 30% | 34% | 41% | 52% |
| Cumulative return as % of total return | 5% | 14% | 20% | 25% | 30% | 38% | 45% | 51% | 57% | 65% | 78% | 100% |
| November 4, 1997 Special Election (all vote-by-mail election) | 20-Oct | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 3 | Nov 4 |
| Number of ballots returned on this day | 68,065 | 142,544 | 104,742 | 76,687 | 71,730 | 95,057 | 94,889 | 58,937 | 53,728 | 58,647 | 119,828 | 168,477 |
| Daily return as % of total absentees | 4% | 8% | 6% | 4% | 4% | 5% | 5% | 3% | 3% | 3% | 6% | 9% |
| Daily return as % of total return | 6% | 13% | 9% | 7% | 6% | 9% | 9% | 5% | 5% | 5% | 11% | 15% |
| Cumulative number of ballots returned | 68,065 | 210,609 | 315,351 | 392,038 | 463,768 | 558,825 | 653,714 | 712,651 | 766,379 | 825,026 | 944,854 | 1,113,331 |
| Cumulative return as % of total absentees | 4% | 11% | 17% | 21% | 25% | 30% | 35% | 38% | 41% | 44% | 50% | 59% |
| Cumulative return as % of total return | 6% | 19% | 28% | 35% | 42% | 50% | 59% | 64% | 69% | 74% | 85% | 100% |
| May
20, 1997 Special Election
(all vote-by-mail election) |
May 7 | May 8 | May 9 | May 12 | May 13 | May 14 | May 15 | May 16 | May 19 | May 20 | ||
| Number of ballots returned on this day | 239,492 | 55,213 | 46,058 | 57,265 | 50,760 | 40,549 | 38,577 | 44,605 | 84,912 | 139,100 | ||
| Daily return as % of total absentees | 13% | 3% | 2% | 3% | 3% | 2% | 2% | 2% | 5% | 7% | ||
| Daily return as % of total return | 30% | 7% | 6% | 7% | 6% | 5% | 5% | 6% | 11% | 17% | ||
| Cumulative number of ballots returned | 239,492 | 294,705 | 340,763 | 398,028 | 448,788 | 489,337 | 527,914 | 572,519 | 657,431 | 796,531 | ||
| Cumulative return as % of total absentees | 13% | 16% | 18% | 21% | 24% | 26% | 28% | 30% | 35% | 42% | ||
| Cumulative return as % of total return | 30% | 37% | 43% | 50% | 56% | 61% | 66% | 72% | 83% | 100% | ||
| November 5, 1996 General Election (absentee returns/polling place) | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 |
| Number of ballots returned on this day | 26,609 | 30,752 | 22,545 | 24,218 | 36,250 | 24,305 | 56,076 | 45,677 | 45,580 | 76,006 | 84,342 | 200,909 |
| Daily return as % of total absentees | 3% | 4% | 3% | 3% | 5% | 3% | 7% | 6% | 6% | 10% | 11% | 26% |
| Daily return as % of total return | 4% | 5% | 3% | 4% | 5% | 4% | 8% | 7% | 7% | 11% | 13% | 30% |
| Cumulative number of ballots returned | 26,609 | 57,361 | 79,906 | 104,124 | 140,374 | 164,679 | 220,755 | 266,432 | 312,012 | 388,018 | 472,360 | 673,269 |
| Cumulative return as % of total absentees | 3% | 8% | 10% | 14% | 18% | 22% | 29% | 35% | 41% | 51% | 62% | 88% |
| Cumulative return as % of total return | 4% | 9% | 12% | 15% | 21% | 24% | 33% | 40% | 46% | 58% | 70% | 100% |
| January
30, 1996 Special Election
(all vote-by-mail election) |
Jan 15 | Jan 16 | Jan 17 | Jan 18 | Jan 19 | Jan 22 | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Jan 29 | Jan 30 |
| Number of ballots returned on this day | 62,060 | 172,990 | 270,025 | 118,388 | 76,036 | 99,042 | 87,344 | 54,158 | 46,626 | 47,775 | 69,545 | 97,186 |
| Daily return as % of total absentees | 3% | 10% | 15% | 7% | 4% | 5% | 5% | 3% | 3% | 3% | 4% | 5% |
| Daily return as % of total return | 5% | 14% | 22% | 10% | 6% | 8% | 7% | 5% | 4% | 4% | 6% | 8% |
| Cumulative number of ballots returned | 62060 | 235,050 | 505,075 | 623,463 | 699,499 | 798,541 | 885,885 | 940,043 | 986,669 | 1,034,444 | 1,103,989 | 1,201,175 |
| Cumulative return as % of total absentees | 3% | 13% | 28% | 34% | 39% | 44% | 49% | 52% | 54% | 57% | 61% | 66% |
| Cumulative return as % of total return | 5% | 20% | 42% | 52% | 58% | 66% | 74% | 78% | 82% | 86% | 92% | 100% |
*Did Not Report
Ballot return information is updated by noon each day to reflect the number of ballots received by county election offices through the previous day.
Last Updated 5/29/02. Questions? Email
the Secretary of State's office or call 503/986-1518
Go to Elections Division May 21, 2002 Primary Election Page