|
|
|
|
|
| Baker |
10,034
|
4,126
|
41%
|
| Benton | 39,718 | 21,097 | 53% |
| Clackamas | 190,009 | 71,853 | 38% |
| Clatsop | 21,401 | 9,421 | 44% |
| Columbia | 26,227 | 10,672 | 41% |
| Coos | 38,088 | 21,689 | 57% |
| Crook | 10,041 | 5,074 | 51% |
| Curry | 14,148 | 7,161 | 51% |
| Deschutes | 68,495 | 24,002 | 35% |
| Douglas | 62,523 | 23,080 | 37% |
| Gilliam | 1,293 | 629 | 49% |
| Grant | 4,911 | 2,129 | 43% |
| Harney | 4,359 | 1,897 | 44% |
| Hood River | 10,476 | 4,140 | 40% |
| Jackson | 105,216 | 40,972 | 39% |
| Jefferson | 8,767 | 3,908 | 45% |
| Josephine | 45,352 | 17,235 | 38% |
| Klamath | 36,398 | 12,545 | 34% |
| Lake | 5,062 | 1,795 | 35% |
| Lane | 193,936 | 72,025 | 37% |
| Lincoln | 28,081 | 11,398 | 41% |
| Linn | 55,628 | 20,311 | 37% |
| Malheur | 14,003 | 5,192 | 37% |
| Marion | 139,616 | 56,061 | 40% |
| Morrow | 4,947 | 1,905 | 39% |
| Multnomah | 379,772 | 129,494 | 34% |
| Polk | 35,540 | 12,797 | 36% |
| Sherman | 1,322 | 584 | 44% |
| Tillamook | 15,255 | 7,452 | 49% |
| Umatilla | 32,132 | 10,580 | 33% |
| Union | 14,688 | 6,201 | 42% |
| Wallowa | 4,912 | 2,322 | 47% |
| Wasco | 13,875 | 5,881 | 42% |
| Washington | 228,027 | 74,915 | 33% |
| Wheeler | 1,016 | 554 | 55% |
| Yamhill | 42,696 | 18,249 | 43% |
| Total |
1,907,964
|
719,346
|
38%
|
Return to November 2, 1999 Special Election