| County | Bordonaro, Molly (R) |
*Wu, David (D) |
De Paulo, Michael (L) |
Hryciuk, John F. (S) |
Misc. |
| Clackamas | 7,512 | 7,862 | 144 | 88 | 1 |
| Clatsop | 5,876 | 6,638 | 238 | 145 | 19 |
| Columbia | 7,790 | 8,230 | 420 | 202 | 31 |
| Multnomah | 11,876 | 26,539 | 662 | 484 | 94 |
| Washington | 64,760 | 60,017 | 2,195 | 1,031 | 33 |
| Yamhill | 15,013 | 10,707 | 559 | 274 | 56 |
| TOTAL | 112,827 | 119,993 | 4,218 | 2,224 | 234 |
| County | Bradshaw, Lindsey (L) |
Webb, Rohn (Grandpa) (S) |
*Walden, Greg (R) |
Campbell, Kevin M. (D) |
Misc. |
| Baker | 84 | 73 | 3,680 | 2,420 | 7 |
| Crook | 97 | 63 | 3,218 | 2,050 | 13 |
| Deschutes | 1,041 | 531 | 23,703 | 13,116 | 87 |
| Gilliam | 6 | 0 | 408 | 376 | 0 |
| Grant | 49 | 27 | 1,274 | 1,763 | 43 |
| Harney | 37 | 37 | 1,863 | 774 | 33 |
| Hood River | 95 | 73 | 4,001 | 1,694 | 10 |
| Jackson | 1,327 | 715 | 33,377 | 20,660 | 44 |
| Jefferson | 98 | 72 | 2,952 | 1,856 | 16 |
| Josephine | 778 | 420 | 15,736 | 7,107 | 91 |
| Klamath | 321 | 185 | 12,315 | 5,555 | 18 |
| Lake | 51 | 38 | 2,124 | 878 | 2 |
| Malheur | 107 | 141 | 5,043 | 1,945 | 42 |
| Morrow | 40 | 19 | 1,297 | 1,193 | 5 |
| Sherman | 11 | 10 | 581 | 260 | 0 |
| Umatilla | 230 | 158 | 8,072 | 5,584 | 2 |
| Union | 162 | 97 | 4,920 | 3,414 | 36 |
| Wallowa | 42 | 30 | 2,067 | 995 | 6 |
| Wasco | 140 | 75 | 5,345 | 2,951 | 19 |
| Wheeler | 13 | 9 | 340 | 333 | 0 |
| TOTAL | 4,729 | 2,773 | 132,316 | 74,924 | 474 |
| County | Brown, Walter F. (Walt) (S) |
*Blumenauer, Earl (D) |
Knight, Bruce Alexander (L) |
Misc. |
| Clackamas | 1,321 | 19,893 | 2,929 | 19 |
| Multnomah | 8,878 | 133,996 | 14,001 | 2,314 |
| TOTAL | 10,199 | 153,889 | 16,930 | 2,333 |
| County | Webb, Steve J. (R) |
Sorg, Karl G. (S) |
*DeFazio, Peter A. (D) |
Misc. |
| Benton | 2,116 | 88 | 4,498 | 20 |
| Coos | 7,063 | 211 | 16,739 | 79 |
| Curry | 3,224 | 56 | 5,882 | 93 |
| Douglas | 12,831 | 281 | 23,517 | 50 |
| Josephine | 1,125 | 35 | 1,346 | 12 |
| Lane | 25,935 | 1,756 | 84,808 | 20 |
| Linn | 11,849 | 267 | 20,734 | 2 |
| TOTAL | 64,143 | 2,694 | 157,524 | 276 |
| County | Burns, Jim (NL) |
Thallheimer, Blaine (L) |
Shannon, Marylin (R) |
Dover, Ed (S) |
Donnelly, Michael (P) |
*Hooley, Darlene (D) |
Misc. |
| Benton | 201 | 331 | 7,454 | 176 | 704 | 13,009 | 35 |
| Clackamas | 630 | 1,036 | 29,334 | 292 | 867 | 39,115 | 9 |
| Lincoln | 241 | 327 | 5,854 | 109 | 363 | 10,478 | 29 |
| Marion | 928 | 899 | 37,069 | 538 | 1,195 | 45,849 | 166 |
| Polk | 161 | 240 | 9,068 | 219 | 339 | 10,430 | 1 |
| Tillamook | 123 | 146 | 3,436 | 44 | 169 | 6,035 | 8 |
| TOTAL | 2,284 | 2,979 | 92,215 | 1,378 | 3,637 | 124,916 | 248 |