|
STATE MEASURE NO. 51 |
||
| County | Yes | *No |
| Baker | 2,887 | 3,232 |
| Benton | 10,174 | 17,039 |
| Clackamas | 48,189 | 70,470 |
| Clatsop | 4,888 | 7,826 |
| Columbia | 6,569 | 9,900 |
| Coos | 9,079 | 13,960 |
| Crook | 2,693 | 3,370 |
| Curry | 2,923 | 5,674 |
| Deschutes | 14,737 | 23,475 |
| Douglas | 15,920 | 18,598 |
| Gilliam | 351 | 496 |
| Grant | 1,570 | 1,554 |
| Harney | 1,305 | 1,301 |
| Hood River | 2,685 | 3,702 |
| Jackson | 23,976 | 34,099 |
| Jefferson | 2,140 | 2,834 |
| Josephine | 10,833 | 14,955 |
| Klamath | 8,318 | 10,348 |
| Lake | 1,366 | 1,433 |
| Lane | 38,471 | 67,860 |
| Lincoln | 5,219 | 11,936 |
| Linn | 15,604 | 17,080 |
| Malheur | 4,626 | 3,431 |
| Marion | 40,229 | 47,227 |
| Morrow | 1,303 | 1,336 |
| Multnomah | 74,687 | 142,197 |
| Polk | 9,281 | 10,783 |
| Sherman | 328 | 507 |
| Tillamook | 3,371 | 6,045 |
| Umatilla | 7,730 | 9,669 |
| Union | 3,945 | 5,462 |
| Wallowa | 1,567 | 1,742 |
| Wasco | 3,779 | 4,978 |
| Washington | 52,172 | 76,381 |
| Wheeler | 347 | 352 |
| Yamhill | 12,568 | 15,023 |
| TOTAL | 445,830 | 666,275 |
*Indicates Passage or Nonpassage of Measure
Last updated 12/3/97 by Debbie Hembree