Statewide Ballot Returns as of: 11/4/97
Total # Registered Voters: 1,888,976
Total # of Ballots Returned: 1,108,052
Percent of Ballots Returned: 58.66%
| Cumulative Returns By County | Daily Returns By County | ||||||||||||||||
| Total # Reg.Voters | # Ballots Returned | % Ballots Returned | County | Through Oct 20 | 21-Oct | 22-Oct | 23-Oct | 24-Oct | 27-Oct | 28-Oct | 29-Oct | 30-Oct | 31-Oct | 3-Nov | 4-Nov | ||
| 9701 | 6207 | 63.98% | Baker | 107 | 464 | 910 | 588 | 114 | 901 | 714 | 318 | 253 | 288 | 713 | 837 | ||
| 47800 | 24620 | 51.51% | Benton | 3334 | 2021 | 3912 | 1068 | 1403 | 2044 | 1546 | 2026 | 912 | 754 | 1812 | 3788 | ||
| 199140 | 120810 | 60.67% | Clackamas | 593 | 4418 | 14155 | 9979 | 9345 | 11442 | 11609 | 7559 | 7948 | 7540 | 16162 | 20060 | ||
| 21345 | 12602 | 59.04% | Clatsop | 1336 | 2043 | 1173 | 799 | 732 | 987 | 913 | 704 | 499 | 542 | 1412 | 1462 | ||
| 25344 | 16467 | 64.97% | Columbia | 221 | 744 | 2293 | 1774 | 1415 | 1886 | 1501 | 998 | 554 | 1117 | 1993 | 1971 | ||
| 38400 | 21434 | 55.82% | Coos | 313 | 2985 | 2995 | 3224 | 1631 | 2092 | 1567 | 2073 | 897 | 857 | 949 | 1851 | ||
| 9419 | 6092 | 64.68% | Crook | 228 | 720 | 826 | 470 | 431 | 599 | 545 | 292 | 282 | 316 | 665 | 718 | ||
| 13951 | 8790 | 63.01% | Curry | 1466 | 1562 | 1003 | 625 | 447 | 647 | 478 | 442 | 336 | 174 | 836 | 774 | ||
| 64779 | 35795 | 55.26% | Deschutes | 901 | 7580 | 3158 | 2576 | 2812 | 3294 | 4218 | 1833 | 1668 | 2021 | 3396 | 2338 | ||
| 61098 | 34671 | 56.75% | Douglas | 4095 | 6508 | 3360 | 2365 | 2369 | 2635 | 2538 | 2088 | 1295 | 1342 | 2319 | 3757 | ||
| 1262 | 856 | 67.83% | Gilliam | 0 | 0 | 21 | 32 | 139 | 46 | 210 | 114 | 63 | 38 | 69 | 124 | ||
| 5051 | 3184 | 63.04% | Grant | 860 | 309 | 249 | 251 | 95 | 184 | 202 | 158 | 77 | 174 | 236 | 389 | ||
| 4339 | 2637 | 60.77% | Harney | 560 | 303 | 204 | 141 | 157 | 224 | 130 | 127 | 50 | 129 | 275 | 337 | ||
| 10130 | 6475 | 63.92% | Hood River | 672 | 913 | 524 | 458 | 355 | 523 | 483 | 347 | 273 | 281 | 677 | 969 | ||
| 97010 | 59023 | 60.84% | Jackson | 1138 | 12122 | 6282 | 4648 | 3675 | 5124 | 4943 | 3028 | 2661 | 2400 | 5502 | 7500 | ||
| 8927 | 5029 | 56.33% | Jefferson | 1071 | 710 | 405 | 247 | 282 | 376 | 321 | 225 | 209 | 206 | 454 | 523 | ||
| 43703 | 25990 | 59.47% | Josephine | 2620 | 4932 | 2488 | 1882 | 1665 | 2228 | 2267 | 1270 | 1075 | 1123 | 1907 | 2533 | ||
| 34708 | 18962 | 54.63% | Klamath | 1791 | 2910 | 1815 | 1179 | 1082 | 1546 | 1622 | 1004 | 846 | 868 | 1684 | 2615 | ||
| 4768 | 2825 | 59.25% | Lake | 319 | 343 | 212 | 244 | 165 | 290 | 158 | 141 | 167 | 169 | 261 | 356 | ||
| 187532 | 108462 | 57.84% | Lane | 1628 | 16913 | 11805 | 8723 | 8778 | 9365 | 8723 | 4871 | 4008 | 6432 | 10780 | 16436 | ||
| 28422 | 17264 | 60.74% | Lincoln | 2685 | 1820 | 2376 | 778 | 187 | 2205 | 822 | 566 | 1060 | 384 | 1450 | 2931 | ||
| 55302 | 33229 | 60.09% | Linn | 4130 | 5633 | 3076 | 2234 | 1804 | 2738 | 2452 | 1438 | 1251 | 1354 | 2508 | 4611 | ||
| 13287 | 8105 | 61.00% | Malheur | 174 | 1481 | 1035 | 669 | 590 | 713 | 637 | 458 | 345 | 349 | 723 | 931 | ||
| 138684 | 82494 | 59.48% | Marion | 2858 | 12416 | 7698 | 5408 | 6149 | 7439 | 7888 | 4377 | 3983 | 4832 | 6386 | 13060 | ||
| 4759 | 2675 | 56.21% | Morrow | 295 | 487 | 257 | 188 | 168 | 242 | 179 | 121 | 142 | 79 | 207 | 310 | ||
| 386206 | 214976 | 55.66% | Multnomah | 23075 | 25540 | 14002 | 11349 | 10021 | 15957 | 18406 | 10861 | 10830 | 11164 | 31771 | 32000 | ||
| 34484 | 20431 | 59.25% | Polk | 1899 | 3053 | 1677 | 1227 | 1136 | 1143 | 2084 | 1088 | 853 | 668 | 2806 | 2797 | ||
| 1292 | 844 | 65.33% | Sherman | 144 | 90 | 56 | 98 | 32 | 47 | 57 | 36 | 39 | 26 | 66 | 153 | ||
| 14823 | 9476 | 63.93% | Tillamook | 961 | 1660 | 827 | 590 | 602 | 726 | 564 | 530 | 413 | 431 | 585 | 1587 | ||
| 32192 | 17923 | 55.68% | Umatilla | 13 | 47 | 427 | 2412 | 2311 | 2449 | 2397 | 265 | 1823 | 856 | 1739 | 3184 | ||
| 14309 | 9559 | 66.80% | Union | 1535 | 1327 | 804 | 528 | 437 | 987 | 623 | 404 | 334 | 392 | 1069 | 1119 | ||
| 5029 | 3323 | 66.08% | Wallowa | 382 | 459 | 319 | 199 | 152 | 271 | 306 | 127 | 148 | 124 | 318 | 518 | ||
| 13862 | 8853 | 63.87% | Wasco | 55 | 425 | 1336 | 845 | 736 | 952 | 852 | 512 | 412 | 411 | 1196 | 1121 | ||
| 213580 | 129549 | 60.66% | Washington | 6240 | 18472 | 9635 | 5822 | 8555 | 9722 | 10981 | 6811 | 6250 | 9349 | 13142 | 24570 | ||
| 987 | 688 | 69.71% | Wheeler | 189 | 58 | 54 | 49 | 30 | 50 | 33 | 37 | 39 | 33 | 49 | 67 | ||
| 43351 | 27732 | 63.97% | Yamhill | 177 | 1076 | 3373 | 3018 | 1728 | 2983 | 1920 | 1688 | 1733 | 1424 | 3711 | 4901 | ||
| 1888976 | 1108052 | 58.66% | Daily Summaries | ||||||||||||||
| Through Oct 20 | 21-Oct | 22-Oct | 23-Oct | 24-Oct | 27-Oct | 28-Oct | 29-Oct | 30-Oct | 31-Oct | 3-Nov | 4-Nov | ||||||
| day return | 68065 | 142544 | 104742 | 76687 | 71730 | 95057 | 94889 | 58937 | 53728 | 58647 | 119828 | 163198 | |||||
| day return as % total registered | 3.60% | 7.55% | 5.54% | 4.06% | 3.80% | 5.03% | 5.02% | 3.12% | 2.84% | 3.10% | 6.34% | 8.64% | |||||
| day return as % total return | 6.14% | 12.86% | 9.45% | 6.92% | 6.47% | 8.58% | 8.56% | 5.32% | 4.85% | 5.29% | 10.81% | 14.73% | |||||
| cumulative return | 68065 | 210609 | 315351 | 392038 | 463768 | 558825 | 653714 | 712651 | 766379 | 825026 | 944854 | 1108052 | |||||
| cumulative return as % total registered | 3.60% | 11.15% | 16.69% | 20.75% | 24.55% | 29.58% | 34.61% | 37.73% | 40.57% | 43.68% | 50.02% | 58.66% | |||||
| cumulative return as % total return | 6.14% | 19.01% | 28.46% | 35.38% | 41.85% | 50.43% | 59.00% | 64.32% | 69.16% | 74.46% | 85.27% | 100.00% | |||||
Last Update: 11/05/97
Name: Amy Y. Cody