Official Election Participation Statistics
November 5, 1996
Biennial General Election
|
County |
Total Registration |
Total Number of Votes Cast |
Percent of Total Participation |
Absentee Ballots Issued |
Absentee Ballots Returned |
Percent of Absentee Voter Participation |
| Baker | 10,172 | 7,875 | 77.42 | 5,235 | 4,848 | 92.61 |
| Benton | 43,653 | 34,962 | 80.09 | 18,518 | 14,018 | 75.70 |
| Clackamas | 205,413 | 147,450 | 71.78 | 81,174 | 74,500 | 91.78 |
| Clatsop | 22,155 | 15,626 | 70.53 | 9,124 | 8,296 | 90.93 |
| Columbia | 25,576 | 18,497 | 72.83 | 6,796 | 6,207 | 91.33 |
| Coos | 40,333 | 28,043 | 69.53 | 9,653 | 8,658 | 89.69 |
| Crook | 10,052 | 7,126 | 70.89 | 3,723 | 3,444 | 92.51 |
| Curry | 14,971 | 11,132 | 74.36 | 4,839 | 4,358 | 90.06 |
| Deschutes | 64,960 | 45,805 | 70.51 | 22,149 | 20,470 | 92.42 |
| Douglas | 61,810 | 43,561 | 70.48 | 19,042 | 17,434 | 91.56 |
| Gilliam | 1,322 | 1,056 | 79.88 | 498 | 461 | 92.57 |
| Grant | 5,216 | 4,074 | 78.11 | 2,066 | 1,930 | 93.42 |
| Harney | 4,544 | 3,662 | 80.59 | 1,979 | 1,422 | 71.85 |
| Hood River | 10,437 | 7,627 | 73.08 | 2,726 | 2,326 | 85.33 |
| Jackson | 106,866 | 75,354 | 70.51 | 27,137 | 24,257 | 89.39 |
| Jefferson | 8,957 | 6,298 | 70.31 | 2,544 | 2,412 | 94.81 |
| Josephine | 44,888 | 32,423 | 72.23 | 14,394 | 12,932 | 89.84 |
| Klamath | 35,289 | 24,955 | 70.72 | 11,892 | 10,901 | 91.67 |
| Lake | 4,909 | 3,680 | 74.96 | 1,441 | 1,358 | 94.24 |
| Lane | 197,861 | 142,426 | 71.98 | 75,065 | 64,947 | 86.52 |
| Lincoln | 29,167 | 20,856 | 71.51 | 18,231 | 15,848 | 86.93 |
| Linn | 61,560 | 41,857 | 67.99 | 15,297 | 13,885 | 90.77 |
| Malheur | 14,094 | 9,971 | 70.75 | 3,228 | 2,475 | 76.67 |
| Marion | 147,912 | 107,742 | 72.84 | 79,700 | 72,585 | 91.07 |
| Morrow | 4,643 | 3,395 | 73.12 | 979 | 898 | 91.73 |
| Multnomah | 404,098 | 273,341 | 67.64 | 159,136 | 140,365 | 88.20 |
| Polk | 34,629 | 25,774 | 74.43 | 10,926 | 9,419 | 86.21 |
| Sherman | 1,347 | 1,074 | 79.73 | 454 | 417 | 91.85 |
| Tillamook | 14,942 | 11,513 | 77.05 | 7,498 | 7,070 | 94.29 |
| Umatilla | 33,069 | 22,155 | 67.00 | 7,613 | 6,881 | 90.38 |
| Union | 15,574 | 11,647 | 74.78 | 8,540 | 7,905 | 92.56 |
| Wallowa | 5,034 | 4,369 | 86.79 | 3,106 | 2,985 | 96.10 |
| Wasco | 13,901 | 10,020 | 72.08 | 4,798 | 4,457 | 92.89 |
| Washington | 218,192 | 161,362 | 73.95 | 109,853 | 93,844 | 85.43 |
| Wheeler | 1,084 | 894 | 82.47 | 441 | 409 | 92.74 |
| Yamhill | 43,525 | 31,578 | 72.55 | 14,600 | 13,285 | 90.99 |
|
TOTAL |
1,962,155 | 1,399,180 | 71.31 | 764,395 | 677,907 | 88.69 |