Official Results
State Measure No. 42
November 5, 1996 General Election
Testing Of Public School Students; Public Report | ||
| Baker | ||
| Benton | ||
| Clackamas | ||
| Clatsop | ||
| Columbia | ||
| Coos | ||
| Crook | ||
| Curry | ||
| Deschutes | ||
| Douglas | ||
| Gilliam | ||
| Grant | ||
| Harney | ||
| Hood River | ||
| Jackson | ||
| Jefferson | ||
| Josephine | ||
| Klamath | ||
| Lake | ||
| Lane | ||
| Lincoln | ||
| Linn | ||
| Malheur | ||
| Marion | ||
| Morrow | ||
| Multnomah | ||
| Polk | ||
| Sherman | ||
| Tillamook | ||
| Umatilla | ||
| Union | ||
| Wallowa | ||
| Wasco | ||
| Washington | ||
| Wheeler | ||
| Yamhill | ||
| TOTAL | ||
*Indicates Passage or Nonpassage of Measure