Official Results
State Senate
November 5, 1996 General Election
2nd District
| County | Tom (RF) | Dell (D) | Gary (R) | |
| Lane | ||||
| Lincoln | ||||
| Polk | ||||
| Tillamook | ||||
| Yamhill | ||||
| TOTAL |
4th District
| County | Eileen (R) | Patricia N. (D) | |
| Washington |
6th District
| County | Jim (R) | Ginny (D) | |
| Multnomah |
7th District
| County | Richard (S) | Kate (D) | Tom (L) | |
| Multnomah |
8th District
| County | Michael A. (R) | Thomas Andrew (D) | |
| Multnomah |
10th District
| County | Everett (R) | Avel L. (D) | |
| Multnomah |
11th District
| County | John (R) | Margaret M. (S) | John (L) | |
| Multnomah |
15th District
| County | Marylin (R) | Kelly (C) | Stu (D) | |
| Clackamas | ||||
| Linn | ||||
| Marion | ||||
| Yamhill | ||||
| TOTAL |
23rd District
| County | Donald A. (D) | Bill (R) | |
| Douglas | |||
| Jackson | |||
| Josephine | |||
| TOTAL |
24th District
| County | Veral (R) | Brenda W. (D) | |
| Coos | |||
| Curry | |||
| Douglas | |||
| Lane | |||
| TOTAL |
25th District
| County | Brady (R) | |
| Jackson | 12,751 | 6 |
| Josephine | 20,339 | 573 |
| TOTAL | 33,090 | 579 |
27th District
| County | Neil (R) | |
| Deschutes | ||
| Jefferson | ||
| Klamath | ||
| Wasco | ||
| TOTAL |
28th District
| County | Kevin M. (D) | Ted (R) | |
| Baker | |||
| Clackamas | |||
| Crook | |||
| Gilliam | |||
| Grant | |||
| Hood River | |||
| Morrow | |||
| Multnomah | |||
| Sherman | |||
| Wasco | |||
| Wheeler | |||
| TOTAL |
29th District
| County | David (R) | |
| Morrow | ||
| Umatilla | ||
| Union | ||
| Wallowa | ||
| TOTAL |
30th District
| County | Eugene (Gene) D. (R) | Jennifer (D) | Rohn F. (Grandpa) (S) | |
| Harney | ||||
| Klamath | ||||
| Lake | ||||
| Malheur | ||||
| TOTAL |