Official Results
U.S. President
November 5, 1996 General Election
| County | Hagelin,
John (NL)
| Hollis,
Mary Cal
(S)
| Dole,
Bob
(R)
| Clinton,
Bill
(D)
| Browne,
Harry
(L)
| Phillips,
Howard
(US)
| Perot,
Ross
(RF)
| Nader,
Ralph
(P)
| Misc. |
| Baker | 16 |
12 | 3,975
| 2,547 | 43
| 39 | 900
| 154 | 17
|
| Benton | 84 |
81 | 12,450
| 17,211 | 184
| 48 | 2,445
| 1,901 | 96
|
| Clackamas | 253
| 144 | 59,443
| 67,709 | 830
| 316 | 12,304
| 4,038 | 109
|
| Clatsop | 38
| 28 | 5,334
| 7,732 | 89
| 30 | 1,582
| 537 | 35
|
| Columbia | 21
| 20 | 6,205
| 9,275 | 97
| 77 | 2,330
| 413 | 38
|
| Coos | 56 |
33 | 10,886
| 12,171 | 230
| 118 | 3,460
| 600 | 84
|
| Crook | 12 |
16 | 3,250
| 2,607 | 34
| 25 | 948
| 76 | 21
|
| Curry | 31 |
16 | 4,790
| 4,202 | 74
| 46 | 1,560
| 224 | 29
|
| Deschutes | 111
| 37 | 21,135
| 17,151 | 285
| 124 | 5,306
| 1,023 | 110
|
| Douglas | 82
| 35 | 21,855
| 15,250 | 232
| 122 | 4,465
| 632 | 96
|
| Gilliam | 1 |
0 | 398
| 485 | 2
| 3 | 143
| 6 | 2
|
| Grant | 4 |
7 | 2,110
| 1,180 | 17
| 15 | 432
| 64 | 8
|
| Harney | 5 |
5 | 1,948
| 980 | 13
| 8 | 506
| 38 | 12
|
| Hood River | 22
| 4 | 2,794
| 3,654 | 34
| 15 | 721
| 327 | 3
|
| Jackson | 233
| 107 | 33,771
| 29,230 | 559
| 262 | 7,470
| 1,958 | 57
|
| Jefferson | 9
| 10 | 2,634
| 2,555 | 45
| 31 | 813
| 85 | 13
|
| Josephine | 66
| 27 | 16,048
| 11,113 | 360
| 223 | 3,546
| 649 | 79
|
| Klamath | 47
| 33 | 12,116
| 7,207 | 114
| 49 | 2,538
| 202 | 54
|
| Lake | 5 |
2 | 2,239
| 962 | 14
| 12 | 385
| 31 | 2
|
| Lane | 356 |
343 | 48,253
| 69,461 | 1,537
| 284 | 11,498
| 7,907 | 148
|
| Lincoln | 52
| 23 | 6,717
| 10,552 | 155
| 42 | 2,269
| 758 | 39
|
| Linn | 62 |
51 | 18,331
| 17,041 | 211
| 145 | 4,773
| 689 | 22
|
| Malheur | 9 |
12 | 6,045
| 2,827 | 35
| 35 | 844
| 61 | 24
|
| Marion | 132
| 141 | 46,415
| 48,637 | 447
| 270 | 8,802
| 2,314 | 305
|
| Morrow | 6 |
5 | 1,381
| 1,426 | 17
| 8 | 455
| 30 | 3
|
| Multnomah | 547
| 422 | 71,094
| 159,878 | 1,666
| 401 | 17,536
| 17,815 | 602
|
| Polk | 33 |
41 | 11,478
| 10,942 | 107
| 62 | 2,093
| 555 | 20
|
| Sherman | 1 |
1 | 476
| 444 | 7
| 1 | 126
| 11 | 0
|
| Tillamook | 16
| 12 | 3,884
| 5,775 | 54
| 29 | 1,263
| 283 | 16
|
| Umatilla | 57
| 23 | 9,703
| 8,774 | 118
| 57 | 2,500
| 254 | 9
|
| Union | 17 |
17 | 5,414
| 4,379 | 47
| 24 | 1,241
| 198 | 8
|
| Wallowa | 7 |
5 | 2,379
| 1,321 | 21
| 10 | 483
| 58 | 13
|
| Wasco | 21 |
12 | 3,662
| 4,967 | 43
| 24 | 1,004
| 200 | 19
|
| Washington | 322
| 161 | 65,221
| 76,619 | 958
| 324 | 11,446
| 4,555 | 149
|
| Wheeler | 1 |
5 | 418
| 299 | 6
| 7 | 121
| 16 | 1
|
| Yamhill | 63
| 31 | 13,900
| 13,078 | 218
| 93 | 2,913
| 753 | 86
|
| TOTAL | 2,798
| 1,922 | 538,152
| 649,641 | 8,903
| 3,379 | 121,221
| 49,415 | 2,329
|
Return to Official Results, November
5, 1996 General Election