Official Results
U.S. Senator
November 5, 1996 General Election
| County | Hoyes,
Michael L.
(NL)
| Thompson,
Brent
(RF)
| Smith,
Gordon
(R)
| Kutcher,
Gary
(P)
| Mohn,
Paul (Stormy)
(L)
| Bruggere,
Tom
(D)
| Phelps,
Christopher
(S)
| Misc. |
| Baker | 31 |
124 | 4,999
| 56 | 68
| 2,329 | 21
| 3 |
| Benton | 89 |
343 | 15,294
| 408 | 264
| 17,650 | 155
| 36 |
| Clackamas | 430
| 1,881 | 72,669
| 1,148 | 1,099
| 64,642 | 418
| 26 |
| Clatsop | 81
| 246 | 6,932
| 162 | 162
| 7,552 | 56
| 21 |
| Columbia | 96
| 332 | 8,848
| 172 | 227
| 8,488 | 65
| 25 |
| Coos | 95 |
569 | 14,295
| 243 | 367
| 11,695 | 74
| 43 |
| Crook | 23 |
139 | 4,504
| 49 | 66
| 2,154 | 19
| 5 |
| Curry | 40 |
306 | 6,101
| 109 | 153
| 4,070 | 32
| 15 |
| Deschutes | 174
| 848 | 25,405
| 440 | 408
| 17,406 | 146
| 40 |
| Douglas | 116
| 740 | 27,116
| 294 | 408
| 13,695 | 107
| 60 |
| Gilliam | 1 |
15 | 692
| 3 | 5
| 315 | 3
| 1 |
| Grant | 13 |
48 | 2,797
| 25 | 40
| 918 | 7
| 1 |
| Harney | 10 |
56 | 2,459
| 28 | 41
| 887 | 7
| 5 |
| Hood River | 22
| 104 | 3,875
| 91 | 49
| 3,361 | 12
| 4 |
| Jackson | 266
| 1,248 | 40,308
| 661 | 895
| 28,829 | 286
| 7 |
| Jefferson | 18
| 125 | 3,675
| 37 | 60
| 2,236 | 15
| 4 |
| Josephine | 115
| 786 | 19,362
| 340 | 509
| 10,608 | 92
| 40 |
| Klamath | 78
| 423 | 16,147
| 161 | 203
| 7,308 | 74
| 27 |
| Lake | 13 |
49 | 2,687
| 12 | 36
| 818 | 5
| 0 |
| Lane | 390 |
1,891 | 59,410
| 2,062 | 1,441
| 71,869 | 959
| 59 |
| Lincoln | 101
| 488 | 8,995
| 341 | 235
| 10,063 | 90
| 27 |
| Linn | 125 |
751 | 24,301
| 358 | 377
| 13,818 | 119
| 2 |
| Malheur | 31
| 146 | 7,230
| 50 | 67
| 2,256 | 27
| 0 |
| Marion | 382
| 1,670 | 58,488
| 872 | 930
| 43,102 | 462
| 270 |
| Morrow | 10 |
59 | 2,159
| 17 | 25
| 1,016 | 8
| 1 |
| Multnomah | 901
| 3,338 | 90,656
| 3,700 | 2,384
| 164,291 | 1,388
| 554 |
| Polk | 76 |
357 | 13,942
| 207 | 205
| 9,502 | 81
| 8 |
| Sherman | 3 |
11 | 695
| 9 | 4
| 329 | 2
| 0 |
| Tillamook | 31
| 241 | 5,568
| 131 | 92
| 5,115 | 31
| 10 |
| Umatilla | 57
| 295 | 14,309
| 110 | 150
| 6,242 | 65
| 0 |
| Union | 36 |
168 | 7,028
| 74 | 66
| 3,450 | 34
| 4 |
| Wallowa | 8 |
35 | 3,265
| 21 | 24
| 907 | 8
| 0 |
| Wasco | 36 |
134 | 5,208
| 78 | 69
| 4,264 | 22
| 25 |
| Washington | 369
| 1,924 | 79,799
| 1,417 | 1,253
| 71,014 | 447
| 34 |
| Wheeler | 2 |
12 | 603
| 5 | 14
| 218 | 2
| 0 |
| Yamhill | 156
| 479 | 17,515
| 302 | 301
| 11,953 | 87
| 45 |
| TOTAL | 4,425
| 20,381 | 677,336
| 14,193 | 12,697
| 624,370 | 5,426
| 1,402 |
Return to Official Results, November
5, 1996 General Election