| RETURNS BY DAY/COUNTY: | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 6 | Nov 7 |
| Baker | 199 | 406 | 311 | 370 | 352 | 777 | 852 | 596 | 578 | 851 | 1,599 | 1,527 |
| Benton | 321 | 101 | 1,229 | 1,192 | 1,365 | 3,308 | 2,962 | 2,062 | 1,477 | 5,053 | 6,962 | 12,522 |
| Clackamas | 3,194 | 4,319 | 4,969 | 8,593 | 5,384 | 7,527 | 17,064 | 12,349 | 13,407 | 14,127 | 36,173 | 38,586 |
| Clatsop | 571 | 1,216 | 813 | 656 | 717 | 1,256 | 1,294 | 1,197 | 1,275 | 1,592 | 2,658 | 3,653 |
| Columbia | 322 | 779 | 940 | 873 | 773 | 1,488 | 1,757 | 1,472 | 1,651 | 3,428 | 3,719 | 4,221 |
| Coos | 319 | 424 | 1,692 | 1,070 | 2,075 | 2,938 | 3,506 | 1,381 | 3,034 | 2,077 | 5,934 | 5,379 |
| Crook | 312 | 557 | 393 | 427 | 358 | 705 | 742 | 517 | 525 | 678 | 1,631 | 1,557 |
| Curry | 270 | 486 | 432 | 458 | 585 | 598 | 1,670 | 1,039 | 927 | 987 | 1,368 | 2,814 |
| Deschutes | 955 | 3,495 | 2,423 | 2,057 | 2,414 | 4,020 | 5,783 | 4,192 | 3,746 | 4,932 | 13,112 | 11,261 |
| Douglas | 605 | 2,654 | 2,359 | 2,018 | 2,298 | 3,811 | 4,552 | 3,266 | 3,349 | 4,192 | 10,939 | 7,885 |
| Gilliam | 53 | 44 | 47 | 47 | 36 | 75 | 133 | 72 | 89 | 101 | 205 | 215 |
| Grant | 111 | 272 | 223 | 190 | 204 | 314 | 394 | 373 | 413 | 345 | 666 | 631 |
| Harney | 173 | 220 | 228 | 203 | 215 | 403 | 298 | 277 | 232 | 310 | 641 | 590 |
| Hood River | 114 | 472 | 384 | 348 | 322 | 651 | 763 | 596 | 674 | 898 | 1,760 | 1,706 |
| Jackson | 458 | 4,761 | 3,218 | 3,188 | 3,483 | 6,260 | 7,354 | 5,293 | 5,661 | 8,597 | 17,696 | 19,617 |
| Jefferson | 106 | 471 | 348 | 318 | 265 | 529 | 749 | 491 | 445 | 556 | 1,183 | 1,562 |
| Josephine | 613 | 2,396 | 1,727 | 1,683 | 1,640 | 2,908 | 3,668 | 2,467 | 2,639 | 3,383 | 7,192 | 6,799 |
| Klamath | 222 | 222 | 1,618 | 1,325 | 1,060 | 2,951 | 2,337 | 1,792 | 2,068 | 2,925 | 5,978 | 5,689 |
| Lake | 1 | 0 | 5 | 20 | 145 | 504 | 240 | 319 | 327 | 462 | 841 | 935 |
| Lane | 1,284 | 4,654 | 6,195 | 4,747 | 5,980 | 10,267 | 12,443 | 10,686 | 9,392 | 11,903 | 37,327 | 40,961 |
| Lincoln | 432 | 842 | 1,240 | 710 | 1,167 | 1,624 | 1,505 | 2,033 | 1,083 | 2,318 | 3,192 | 5,172 |
| Linn | 350 | 2,454 | 1,648 | 1,608 | 1,418 | 2,978 | 4,287 | 3,568 | 3,185 | 5,015 | 10,130 | 8,913 |
| Malheur | 91 | 18 | 48 | 384 | 398 | 802 | 937 | 765 | 1,418 | 1,308 | 1,911 | 2,499 |
| Marion | 315 | 4,846 | 5,738 | 3,812 | 4,888 | 6,606 | 13,174 | 7,285 | 6,765 | 11,235 | 22,815 | 26,791 |
| Morrow | 45 | 246 | 170 | 144 | 158 | 244 | 359 | 234 | 295 | 355 | 795 | 694 |
| Multnomah | 7,146 | 15,179 | 9,682 | 9,219 | 9,053 | 16,754 | 27,784 | 18,372 | 19,379 | 26,722 | 53,387 | 87,099 |
| Polk | 203 | 1,678 | 899 | 928 | 922 | 2,082 | 2,855 | 1,985 | 2,145 | 3,269 | 4,599 | 7,517 |
| Sherman | 3 | 21 | 20 | 47 | 43 | 96 | 81 | 80 | 139 | 88 | 232 | 235 |
| Tillamook | 183 | 631 | 593 | 538 | 499 | 797 | 1,228 | 774 | 1,003 | 1,170 | 1,772 | 3,365 |
| Umatilla | 285 | 1,393 | 976 | 804 | 877 | 1,603 | 1,713 | 1,987 | 1,846 | 2,484 | 3,965 | 5,825 |
| Union | 333 | 635 | 556 | 470 | 412 | 1,426 | 1,159 | 579 | 1,156 | 920 | 1,484 | 3,198 |
| Wallowa | 199 | 216 | 149 | 201 | 200 | 299 | 428 | 245 | 325 | 576 | 718 | 801 |
| Wasco | 252 | 778 | 427 | 516 | 504 | 770 | 1,072 | 835 | 585 | 1,110 | 1,821 | 2,146 |
| Washington | 0 | 7,816 | 4,354 | 9,423 | 4,569 | 6,395 | 21,955 | 14,688 | 11,028 | 10,168 | 55,710 | 44,308 |
| Wheeler | 59 | 16 | 56 | 52 | 38 | 31 | 78 | 27 | 93 | 52 | 144 | 220 |
| Yamhill | 480 | 1,189 | 1,271 | 1,519 | 1,067 | 2,923 | 2,696 | 2,997 | 2,540 | 3,949 | 7,221 | 8,093 |
| Nov 7, 2000 General Election (all vote-by-mail election) | Oct 23 | Oct 24 | Oct 25 | Oct 26 | Oct 27 | Oct 30 | Oct 31 | Nov 1 | Nov 2 | Nov 3 | Nov 6 | Nov 7 |
| Number of ballots returned on this day | 20,579 | 65,907 | 57,381 | 60,158 | 55,884 | 96,720 | 149,872 | 106,891 | 104,894 | 138,136 | 327,480 | 374,986 |
| Daily return as % of total ballots | 1% | 3% | 3% | 3% | 3% | 5% | 8% | 5% | 5% | 7% | 17% | 19% |
| Daily return as % of total return | 1% | 4% | 4% | 4% | 4% | 6% | 10% | 7% | 7% | 9% | 21% | 24% |
| Cumulative number of ballots returned | 20,579 | 86,486 | 143,867 | 204,025 | 259,909 | 356,629 | 506,501 | 613,392 | 718,286 | 856,422 | 1,183,902 | 1,558,888 |
| Cumulative return as % of total ballots | 1% | 4% | 7% | 10% | 13% | 18% | 26% | 31% | 37% | 44% | 61% | 80% |
| Cumulative return as % of total return | 1% | 6% | 9% | 13% | 17% | 23% | 32% | 39% | 46% | 55% | 76% | 100% |
| May 16, 2000 Primary Election (all vote-by-mail election) | May 1 | May 2 | May 3 | May 4 | May 5 | May 8 | May 9 | May 10 | May 11 | May 12 | May 15 | May 16 |
| Number of ballots returned on this day | 11,344 | 39,810 | 56,382 | 51,825 | 52,610 | 71,565 | 74,917 | 58,157 | 59,257 | 67,248 | 142,948 | 240,779 |
| Daily return as % of total ballots | 1% | 2% | 3% | 3% | 3% | 4% | 4% | 3% | 3% | 4% | 8% | 13% |
| Daily return as % of total return | 1% | 4% | 6% | 6% | 6% | 8% | 8% | 6% | 6% | 7% | 15% | 26% |
| Cumulative number of ballots returned | 11,344 | 51,154 | 107,536 | 159,361 | 211,971 | 283,536 | 358,453 | 416,610 | 475,867 | 543,115 | 686,063 | 926,842 |
| Cumulative return as % of total ballots | 1% | 3% | 6% | 9% | 12% | 16% | 20% | 23% | 26% | 30% | 38% | 51% |
| Cumulative return as % of total return | 1% | 6% | 12% | 17% | 23% | 31% | 39% | 45% | 51% | 59% | 74% | 100% |
| Nov 2, 1999 Special Election (all vote-by-mail election) | Oct 18 | Oct 19 | Oct 20 | Oct 21 | Oct 22 | Oct 25 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Nov 1 | Nov 2 |
| Number of ballots returned on this day | 18,627 | 48,351 | 44,827 | 37,660 | 40,979 | 54,810 | 54,376 | 43,139 | 41,206 | 51,768 | 116,482 | 165,391 |
| Daily return as % of total ballots | 1% | 3% | 2% | 2% | 2% | 3% | 3% | 2% | 2% | 3% | 6% | 9% |
| Daily return as % of total return | 3% | 7% | 6% | 5% | 6% | 8% | 8% | 6% | 6% | 7% | 16% | 23% |
| Cumulative number of ballots returned | 18,627 | 66,978 | 111,805 | 149,465 | 190,444 | 245,254 | 299,630 | 342,769 | 383,975 | 435,743 | 552,225 | 717,616 |
| Cumulative return as % of total ballots | 1% | 4% | 6% | 8% | 10% | 13% | 16% | 18% | 20% | 23% | 29% | 38% |
| Cumulative return as % of total return | 3% | 9% | 16% | 21% | 27% | 34% | 42% | 48% | 54% | 61% | 77% | 100% |
| Nov 3, 1998 General Election (absentee returns/polling place) | 19-Oct | Oct 20 | Oct 21 | Oct 22 | Oct 23 | Oct 26 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Nov 2 | Nov 3 |
| Number of ballots returned on this day | 16,962 | 35,797 | 27,565 | 23,586 | 27,576 | 41,847 | 59,868 | 42,514 | 45,802 | 49,147 | 110,749 | 171,721 |
| Daily return as % of total absentees | 2% | 4% | 3% | 3% | 3% | 5% | 7% | 5% | 5% | 5% | 12% | 19% |
| Daily return as % of total return | 3% | 5% | 4% | 4% | 4% | 6% | 9% | 7% | 7% | 8% | 17% | 26% |
| Cumulative number of ballots returned | 16,962 | 52,759 | 80,324 | 103,910 | 131,486 | 173,333 | 233,201 | 275,715 | 321,517 | 370,664 | 481,413 | 653,134 |
| Cumulative return as % of total absentees | 2% | 6% | 9% | 11% | 14% | 19% | 25% | 30% | 35% | 40% | 52% | 71% |
| Cumulative return as % of total return | 3% | 8% | 12% | 16% | 20% | 27% | 36% | 42% | 49% | 57% | 74% | 100% |
| May 19, 1998 Primary Election (absentee returns/polling place) | 4-May | May 5 | May 6 | May 7 | May 8 | May 11 | May 12 | May 13 | May 14 | May 15 | May 18 | May 19 |
| Number of ballots returned on this day | 21,278 | 36,291 | 25,412 | 20,623 | 20,811 | 31,258 | 31,851 | 24,612 | 23,914 | 30,913 | 55,695 | 89,495 |
| Daily return as % of total absentees | 3% | 5% | 3% | 3% | 3% | 4% | 4% | 3% | 3% | 4% | 7% | 11% |
| Daily return as % of total return | 5% | 9% | 6% | 5% | 5% | 8% | 8% | 6% | 6% | 8% | 14% | 22% |
| Cumulative number of ballots returned | 21,278 | 57,569 | 82,981 | 103,604 | 124,415 | 155,673 | 187,524 | 212,136 | 236,050 | 266,963 | 322,658 | 412,153 |
| Cumulative return as % of total absentees | 3% | 7% | 11% | 13% | 16% | 20% | 24% | 27% | 30% | 34% | 41% | 52% |
| Cumulative return as % of total return | 5% | 14% | 20% | 25% | 30% | 38% | 45% | 51% | 57% | 65% | 78% | 100% |
| November 4, 1997 Special Election (all vote-by-mail election) | 20-Oct | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 27 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 3 | Nov 4 |
| Number of ballots returned on this day | 68,065 | 142,544 | 104,742 | 76,687 | 71,730 | 95,057 | 94,889 | 58,937 | 53,728 | 58,647 | 119,828 | 168,477 |
| Daily return as % of total absentees | 4% | 8% | 6% | 4% | 4% | 5% | 5% | 3% | 3% | 3% | 6% | 9% |
| Daily return as % of total return | 6% | 13% | 9% | 7% | 6% | 9% | 9% | 5% | 5% | 5% | 11% | 15% |
| Cumulative number of ballots returned | 68,065 | 210,609 | 315,351 | 392,038 | 463,768 | 558,825 | 653,714 | 712,651 | 766,379 | 825,026 | 944,854 | 1,113,331 |
| Cumulative return as % of total absentees | 4% | 11% | 17% | 21% | 25% | 30% | 35% | 38% | 41% | 44% | 50% | 59% |
| Cumulative return as % of total return | 6% | 19% | 28% | 35% | 42% | 50% | 59% | 64% | 69% | 74% | 85% | 100% |
| May 20, 1997 Special Election (all vote-by-mail election) | May 7 | May 8 | May 9 | May 12 | May 13 | May 14 | May 15 | May 16 | May 19 | May 20 | ||
| Number of ballots returned on this day | 239,492 | 55,213 | 46,058 | 57,265 | 50,760 | 40,549 | 38,577 | 44,605 | 84,912 | 139,100 | ||
| Daily return as % of total absentees | 13% | 3% | 2% | 3% | 3% | 2% | 2% | 2% | 5% | 7% | ||
| Daily return as % of total return | 30% | 7% | 6% | 7% | 6% | 5% | 5% | 6% | 11% | 17% | ||
| Cumulative number of ballots returned | 239,492 | 294,705 | 340,763 | 398,028 | 448,788 | 489,337 | 527,914 | 572,519 | 657,431 | 796,531 | ||
| Cumulative return as % of total absentees | 13% | 16% | 18% | 21% | 24% | 26% | 28% | 30% | 35% | 42% | ||
| Cumulative return as % of total return | 30% | 37% | 43% | 50% | 56% | 61% | 66% | 72% | 83% | 100% | ||
| November 5, 1996 General Election (absentee returns/polling place) | Oct 21 | Oct 22 | Oct 23 | Oct 24 | Oct 25 | Oct 28 | Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 |
| Number of ballots returned on this day | 26,609 | 30,752 | 22,545 | 24,218 | 36,250 | 24,305 | 56,076 | 45,677 | 45,580 | 76,006 | 84,342 | 200,909 |
| Daily return as % of total absentees | 3% | 4% | 3% | 3% | 5% | 3% | 7% | 6% | 6% | 10% | 11% | 26% |
| Daily return as % of total return | 4% | 5% | 3% | 4% | 5% | 4% | 8% | 7% | 7% | 11% | 13% | 30% |
| Cumulative number of ballots returned | 26,609 | 57,361 | 79,906 | 104,124 | 140,374 | 164,679 | 220,755 | 266,432 | 312,012 | 388,018 | 472,360 | 673,269 |
| Cumulative return as % of total absentees | 3% | 8% | 10% | 14% | 18% | 22% | 29% | 35% | 41% | 51% | 62% | 88% |
| Cumulative return as % of total return | 4% | 9% | 12% | 15% | 21% | 24% | 33% | 40% | 46% | 58% | 70% | 100% |
| January 30, 1996 Special Election (all vote-by-mail election) | Jan 15 | Jan 16 | Jan 17 | Jan 18 | Jan 19 | Jan 22 | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Jan 29 | Jan 30 |
| Number of ballots returned on this day | 62,060 | 172,990 | 270,025 | 118,388 | 76,036 | 99,042 | 87,344 | 54,158 | 46,626 | 47,775 | 69,545 | 97,186 |
| Daily return as % of total absentees | 3% | 10% | 15% | 7% | 4% | 5% | 5% | 3% | 3% | 3% | 4% | 5% |
| Daily return as % of total return | 5% | 14% | 22% | 10% | 6% | 8% | 7% | 5% | 4% | 4% | 6% | 8% |
| Cumulative number of ballots returned | 62060 | 235,050 | 505,075 | 623,463 | 699,499 | 798,541 | 885,885 | 940,043 | 986,669 | 1,034,444 | 1,103,989 | 1,201,175 |
| Cumulative return as % of total absentees | 3% | 13% | 28% | 34% | 39% | 44% | 49% | 52% | 54% | 57% | 61% | 66% |
| Cumulative return as % of total return | 5% | 20% | 42% | 52% | 58% | 66% | 74% | 78% | 82% | 86% | 92% | 100% |
Last updated 11/28/00 by Jennifer Busey (503) 986-1508
Questions? Comments? oregon.sos@state.or.us